Glenn Doughty Splits Stats | NFL.com
Glenn Doughty
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 15 | 35 | 510 | 14.6 | 54 | 2 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 11 | 126 | 11.4 | 25 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | 9 | 110 | 12.2 | 24 | 1 | 0 | 0 | 0 | 0 |
| October | 3 | 7 | 150 | 21.4 | 54 | 0 | 0 | 0 | 0 | 0 |
| September | 5 | 8 | 124 | 15.5 | 29 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 13 | 31 | 481 | 15.5 | 54 | 2 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 2 | 4 | 29 | 7.2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 9 | 89 | 9.9 | 25 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 7 | 26 | 421 | 16.2 | 54 | 2 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 79 | 19.8 | 29 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Oilers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 2 | 31 | 15.5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 8 | 100 | 12.5 | 24 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 3 | 75 | 25 | 54 | 1 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 11 | 167 | 15.2 | 37 | 1 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 23 | 11.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 26 | 353 | 13.6 | 29 | 2 | 0 | 0 | 0 | 0 |
| Wins | 4 | 9 | 157 | 17.4 | 54 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrowhead Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 1 | 1 | 10 | 10 | 10 | 1 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Memorial Stadium | 8 | 19 | 339 | 17.8 | 54 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 2 | 31 | 15.5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Rich Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Stadium | 1 | 7 | 88 | 12.6 | 21 | 1 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 2 | 23 | 11.5 | 19 | 0 | 0 | 0 | 0 | 0 |