Godwin Igwebuike Splits Stats | NFL.com
Godwin Igwebuike
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 5 | 6 | 149 | 24.8 | 34 | 0 | 4 | 0 | 0 | 0 |
| Sundays | 7 | 5 | 133 | 26.6 | 36 | 0 | 4 | 0 | 1 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 7 | 189 | 27 | 34 | 0 | 6 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 2 | 42 | 21 | 23 | 0 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 51 | 25.5 | 36 | 0 | 1 | 0 | 1 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 7 | 185 | 26.4 | 36 | 0 | 5 | 0 | 1 | 0 |
| vs NFC Teams | 5 | 4 | 97 | 24.2 | 31 | 0 | 3 | 0 | 0 | 0 |
| Outside Own Division | 8 | 11 | 282 | 25.6 | 36 | 0 | 8 | 0 | 1 | 0 |
| vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 42 | 21 | 23 | 0 | 1 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 65 | 32.5 | 34 | 0 | 2 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 0 | 1 | 0 |
| Los Angeles Rams | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 42 | 21 | 27 | 0 | 1 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 56 | 28 | 31 | 0 | 2 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 6 | 169 | 28.2 | 36 | 0 | 5 | 0 | 1 | 0 |
| Wins | 8 | 5 | 113 | 22.6 | 31 | 0 | 3 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 2 | 65 | 32.5 | 34 | 0 | 2 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 2 | 56 | 28 | 31 | 0 | 2 | 0 | 0 | 0 |
| Acrisure Stadium | 5 | 6 | 146 | 24.3 | 36 | 0 | 4 | 0 | 1 | 0 |
| Mercedes-Benz Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |