Greg Jennings Splits Stats | NFL.com
Greg Jennings
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 17 | 196 | 11.5 | 31 | 1 | 7 | 41.2 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 4 | 74 | 18.5 | 31 | 0 | 2 | 50 | 2 | 0 |
| November | 4 | 3 | 18 | 6 | 9 | 1 | 1 | 33.3 | 0 | 0 |
| October | 4 | 6 | 65 | 10.8 | 23 | 0 | 3 | 50 | 1 | 0 |
| September | 3 | 4 | 39 | 9.8 | 11 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 13 | 158 | 12.2 | 31 | 1 | 6 | 46.2 | 3 | 0 |
| vs NFC Teams | 4 | 6 | 50 | 8.3 | 11 | 0 | 1 | 16.7 | 0 | 0 |
| Outside Own Division | 10 | 9 | 100 | 11.1 | 23 | 0 | 4 | 44.4 | 1 | 0 |
| vs Own Division | 6 | 10 | 108 | 10.8 | 31 | 1 | 3 | 30 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 2 | 37 | 18.5 | 23 | 0 | 2 | 100 | 1 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 4 | 74 | 18.5 | 31 | 0 | 2 | 50 | 2 | 0 |
| New York Giants | 1 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 5 | 24 | 4.8 | 9 | 1 | 1 | 20 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 3 | 29 | 9.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 8 | 46 | 5.8 | 10 | 1 | 1 | 12.5 | 0 | 0 |
| Wins | 6 | 11 | 162 | 14.7 | 31 | 0 | 6 | 54.6 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| FedExField | 1 | 3 | 29 | 9.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Sun Life Stadium | 7 | 9 | 133 | 14.8 | 31 | 0 | 4 | 44.4 | 3 | 0 |
| Lincoln Financial Field | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 9 | 4.5 | 5 | 1 | 1 | 50 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |