Gunnar Helm Situational Stats | NFL.com
Gunnar Helm
active
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 6 | 3 | 5 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 14 | 141 | 10.1 | 22 | 0 | 6 | 42.9 | 1 | 0 |
| Own 1-20 - by Yard Line | 3 | 4 | 27 | 6.8 | 13 | 0 | 2 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 16 | 116 | 7.2 | 16 | 0 | 6 | 37.5 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 13 | 94 | 7.2 | 16 | 1 | 6 | 46.2 | 0 | 0 |
| Last Two Minutes of Half | 4 | 3 | 21 | 7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Half | 11 | 23 | 196 | 8.5 | 22 | 0 | 9 | 39.1 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 26 | 190 | 7.3 | 15 | 0 | 10 | 38.5 | 0 | 0 |
| Road Games | 5 | 10 | 100 | 10 | 22 | 1 | 5 | 50 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 34 | 8.5 | 19 | 0 | 2 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind | 11 | 30 | 229 | 7.6 | 22 | 1 | 11 | 36.7 | 1 | 0 |
| Behind by 1-8 Points | 3 | 5 | 26 | 5.2 | 8 | 0 | 2 | 40 | 0 | 0 |
| Behind by 9-16 Points | 8 | 14 | 122 | 8.7 | 19 | 1 | 5 | 35.7 | 0 | 0 |
| Tied | 12 | 5 | 50 | 10 | 16 | 0 | 3 | 60 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 42 | 10.5 | 16 | 0 | 3 | 75 | 0 | 0 |
| 4th Quarter | 10 | 18 | 156 | 8.7 | 22 | 0 | 7 | 38.9 | 1 | 0 |
| 4th Quarter within 7 | 2 | 4 | 24 | 6 | 8 | 0 | 2 | 50 | 0 | 0 |
| 2nd Quarter | 9 | 9 | 52 | 5.8 | 11 | 1 | 3 | 33.3 | 0 | 0 |
| 3rd Quarter | 4 | 5 | 40 | 8 | 15 | 0 | 2 | 40 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 31 | 10.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Turf | 10 | 33 | 259 | 7.8 | 22 | 1 | 14 | 42.4 | 1 | 0 |