Skip to main content

Gus Frerotte Splits Stats | NFL.com

Gus Frerotte

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 36 19 52.8 222 6.2 36 1 0 11 30.6 2 1 0 81
Sundays 10 265 159 60 1935 7.3 99 11 15 90 34 22 28 164 72.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 10 7 70 70 7 25 0 2 5 50 1 1 7 50
November 5 111 68 61.3 801 7.2 99 7 6 34 30.6 9 15 77 81.7
October 3 109 62 56.9 816 7.5 86 4 5 38 34.9 8 8 53 73.8
September 2 71 41 57.8 470 6.6 48 1 2 24 33.8 6 5 27 70.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 81 48 59.3 568 7 55 3 3 23 28.4 7 8 39 77.6
vs NFC Teams 8 220 130 59.1 1589 7.2 99 9 12 78 35.4 17 21 125 72.3
Outside Own Division 6 165 97 58.8 1132 6.9 55 6 4 53 32.1 13 17 84 81.7
vs Own Division 5 136 81 59.6 1025 7.5 99 6 11 48 35.3 11 12 80 64.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 28 16 57.1 204 7.3 48 1 1 11 39.3 3 3 18 77.1
Chicago Bears 2 65 41 63.1 508 7.8 99 3 5 24 36.9 5 4 24 70.5
Detroit Lions 2 43 25 58.1 366 8.5 86 1 3 16 37.2 5 6 46 64.7
Green Bay Packers 1 28 15 53.6 151 5.4 47 2 3 8 28.6 1 2 10 53.4
Tennessee Titans 1 43 25 58.1 266 6.2 28 0 1 13 30.2 3 2 9 66.6
Houston Texans 1 18 11 61.1 182 10.1 55 3 1 5 27.8 3 3 14 111.6
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 20 12 60 120 6 40 0 1 5 25 1 3 16 56.2
New Orleans Saints 1 36 19 52.8 222 6.2 36 1 0 11 30.6 2 1 0 81
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 20 14 70 138 6.9 23 1 0 8 40 1 5 27 105.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 103 64 62.1 702 6.8 34 3 5 37 35.9 6 9 50 71.7
Wins 8 198 114 57.6 1455 7.4 99 9 10 64 32.3 18 20 114 74.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
University of Phoenix Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 10 7 70 70 7 25 0 2 5 50 1 1 7 50
Jacksonville Municipal Stadium 1 20 12 60 120 6 40 0 1 5 25 1 3 16 56.2
Hubert H. Humphrey Metrodome 5 132 76 57.6 1043 7.9 99 8 7 43 32.6 14 15 91 81.1
LP Field 1 43 25 58.1 266 6.2 28 0 1 13 30.2 3 2 9 66.6
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Superdome 1 36 19 52.8 222 6.2 36 1 0 11 30.6 2 1 0 81
Raymond James Stadium 1 20 14 70 138 6.9 23 1 0 8 40 1 5 27 105.8
Soldier Field 1 40 25 62.5 298 7.4 34 2 4 16 40 2 2 14 62.3