Henry Ruggs III Splits Stats | NFL.com
Henry Ruggs III
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 106 | 21.2 | 51 | 0 | 3 | 60 | 2 | 1 |
| Sundays | 5 | 19 | 363 | 19.1 | 61 | 2 | 13 | 68.4 | 7 | 3 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 13 | 232 | 17.8 | 51 | 1 | 7 | 53.8 | 4 | 3 |
| September | 3 | 11 | 237 | 21.6 | 61 | 1 | 9 | 81.8 | 5 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 17 | 394 | 23.2 | 61 | 2 | 12 | 70.6 | 8 | 4 |
| vs NFC Teams | 2 | 7 | 75 | 10.7 | 29 | 0 | 4 | 57.1 | 1 | 0 |
| Outside Own Division | 5 | 18 | 312 | 17.3 | 61 | 1 | 13 | 72.2 | 6 | 1 |
| vs Own Division | 2 | 6 | 157 | 26.2 | 51 | 1 | 3 | 50 | 3 | 3 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 46 | 23 | 37 | 0 | 2 | 100 | 1 | 0 |
| Chicago Bears | 1 | 3 | 51 | 17 | 29 | 0 | 2 | 66.7 | 1 | 0 |
| Denver Broncos | 1 | 3 | 97 | 32.3 | 48 | 1 | 2 | 66.7 | 2 | 2 |
| Miami Dolphins | 1 | 4 | 78 | 19.5 | 23 | 0 | 4 | 100 | 2 | 0 |
| Philadelphia Eagles | 1 | 4 | 24 | 6 | 10 | 0 | 2 | 50 | 0 | 0 |
| Pittsburgh Steelers | 1 | 5 | 113 | 22.6 | 61 | 1 | 3 | 60 | 2 | 1 |
| Los Angeles Chargers | 1 | 3 | 60 | 20 | 51 | 0 | 1 | 33.3 | 1 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 6 | 111 | 18.5 | 51 | 0 | 3 | 50 | 2 | 1 |
| Ties | 1 | 5 | 113 | 22.6 | 61 | 1 | 3 | 60 | 2 | 1 |
| Wins | 5 | 18 | 358 | 19.9 | 61 | 2 | 13 | 72.2 | 7 | 3 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 4 | 13 | 199 | 15.3 | 37 | 0 | 10 | 76.9 | 4 | 0 |
| SoFi Stadium | 1 | 3 | 60 | 20 | 51 | 0 | 1 | 33.3 | 1 | 1 |
| Heinz Field | 1 | 5 | 113 | 22.6 | 61 | 1 | 3 | 60 | 2 | 1 |
| Empower Field at Mile High | 1 | 3 | 97 | 32.3 | 48 | 1 | 2 | 66.7 | 2 | 2 |