Skip to main content

Hines Ward Splits Stats | NFL.com

Hines Ward

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 5 38 7.6 19 0 2 40 0 0
Sundays 12 41 343 8.4 31 2 18 43.9 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 10 68 6.8 19 0 3 30 0 0
January 1 5 24 4.8 9 0 0 0 0 0
November 3 5 31 6.2 14 0 2 40 0 0
October 4 14 141 10.1 19 2 10 71.4 0 0
September 3 12 117 9.8 31 0 5 41.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 35 295 8.4 31 2 16 45.7 1 0
vs NFC Teams 4 11 86 7.8 19 0 4 36.4 0 0
Outside Own Division 9 29 244 8.4 19 2 16 55.2 0 0
vs Own Division 6 17 137 8.1 31 0 4 23.5 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 5 67 13.4 31 0 2 40 1 0
Cincinnati Bengals 2 6 40 6.7 12 0 2 33.3 0 0
Cleveland Browns 2 6 30 5 9 0 0 0 0 0
Tennessee Titans 1 7 54 7.7 16 2 6 85.7 0 0
Houston Texans 1 1 19 19 19 0 1 100 0 0
Indianapolis Colts 1 3 17 5.7 11 0 1 33.3 0 0
Jacksonville Jaguars 1 3 47 15.7 19 0 3 100 0 0
Kansas City Chiefs 1 4 21 5.2 14 0 1 25 0 0
St. Louis Rams 1 4 32 8 19 0 2 50 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 3 21 7 9 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 4 33 8.2 15 0 2 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 6 86 14.3 31 0 3 50 1 0
Wins 11 40 295 7.4 19 2 17 42.5 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Candlestick Park 1 0 0 0 0 0 0 0 0 0
Cleveland Browns Stadium 1 5 24 4.8 9 0 0 0 0 0
Arrowhead Stadium 1 4 21 5.2 14 0 1 25 0 0
University of Phoenix Stadium 1 3 21 7 9 0 0 0 0 0
Lucas Oil Stadium 1 3 17 5.7 11 0 1 33.3 0 0
Paul Brown Stadium 1 1 10 10 10 0 1 100 0 0
M&T Bank Stadium 1 5 67 13.4 31 0 2 40 1 0
Reliant Stadium 1 1 19 19 19 0 1 100 0 0
Heinz Field 7 24 202 8.4 19 2 14 58.3 0 0