Hoby Brenner Situational Stats | NFL.com
Hoby Brenner
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 4 | 61 | 15.2 | 26 | 0 | 3 | 75 | 1 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 51 | 17 | 27 | 0 | 2 | 66.7 | 1 | 0 |
| Own 21-50 - by Yard Line | 2 | 3 | 42 | 14 | 19 | 0 | 3 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 9 | 139 | 15.4 | 26 | 1 | 8 | 88.9 | 1 | 0 |
| 2nd Half | 2 | 2 | 32 | 16 | 27 | 0 | 1 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 3 | 61 | 20.3 | 27 | 1 | 3 | 100 | 1 | 0 |
| Road Games | 4 | 8 | 110 | 13.8 | 26 | 0 | 6 | 75 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 5 | 90 | 18 | 27 | 0 | 4 | 80 | 2 | 0 |
| Margin 15+ | 1 | 3 | 28 | 9.3 | 12 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 8-14 | 2 | 2 | 34 | 17 | 17 | 1 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 64 | 12.8 | 26 | 0 | 3 | 60 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 35 | 17.5 | 26 | 0 | 1 | 50 | 1 | 0 |
| Behind | 3 | 3 | 53 | 17.7 | 19 | 1 | 3 | 100 | 0 | 0 |
| Behind by 1-8 Points | 3 | 3 | 53 | 17.7 | 19 | 1 | 3 | 100 | 0 | 0 |
| Tied | 10 | 3 | 54 | 18 | 27 | 0 | 3 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 53 | 13.2 | 19 | 0 | 3 | 75 | 0 | 0 |
| 4th Quarter | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 5 | 86 | 17.2 | 26 | 1 | 5 | 100 | 1 | 0 |
| 3rd Quarter | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 47 | 11.8 | 19 | 0 | 3 | 75 | 0 | 0 |
| Turf | 8 | 7 | 124 | 17.7 | 27 | 1 | 6 | 85.7 | 2 | 0 |