Jacoby Jones Situational Stats | NFL.com
Jacoby Jones
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 18 | 413 | 45.9 | 66 | 0 | 14 | 0 | 0 | 1 |
| Own 21-50 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 11 | 239 | 43.8 | 60 | 0 | 8 | 0 | 0 | 1 |
| Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 7 | 174 | 49.5 | 62 | 0 | 6 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 11 | 240 | 43.4 | 54 | 0 | 9 | 0 | 0 | 1 |
| Road Games | 3 | 7 | 173 | 47.8 | 57 | 0 | 5 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 5 | 107 | 44.8 | 48 | 0 | 4 | 0 | 0 | 0 |
| Margin 15+ | 2 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 1 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 2 | 62 | 62 | 62 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 2 | 62 | 62 | 62 | 0 | 2 | 0 | 0 | 0 |
| Behind | 5 | 12 | 276 | 47 | 60 | 0 | 10 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 6 | 158 | 50.5 | 60 | 0 | 6 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 4 | 75 | 37.7 | 40 | 0 | 2 | 0 | 0 | 0 |
| Tied | 9 | 4 | 75 | 38.3 | 40 | 0 | 2 | 0 | 0 | 1 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 6 | 123 | 41 | 47 | 0 | 4 | 0 | 0 | 1 |
| 4th Quarter | 3 | 2 | 50 | 25 | 31 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 5 | 116 | 48.7 | 57 | 0 | 4 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 5 | 124 | 50 | 62 | 0 | 5 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 14 | 295 | 41.8 | 54 | 0 | 11 | 0 | 0 | 1 |
| Turf | 2 | 4 | 118 | 29.5 | 36 | 0 | 3 | 0 | 0 | 0 |