Jacoby Jones Splits Stats | NFL.com
Jacoby Jones
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| Sundays | 8 | 17 | 383 | 44.8 | 60 | 0 | 13 | 0 | 0 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 8 | 201 | 25.1 | 36 | 0 | 6 | 0 | 0 | 0 |
| October | 3 | 8 | 169 | 21.1 | 30 | 0 | 7 | 0 | 0 | 0 |
| September | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| December | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 1 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 10 | 216 | 43.2 | 54 | 0 | 8 | 0 | 0 | 1 |
| vs NFC Teams | 3 | 8 | 197 | 49.2 | 60 | 0 | 6 | 0 | 0 | 0 |
| Outside Own Division | 7 | 14 | 329 | 46.2 | 66 | 0 | 10 | 0 | 0 | 1 |
| vs Own Division | 2 | 4 | 84 | 21 | 22 | 0 | 4 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 55 | 18.3 | 21 | 0 | 2 | 0 | 0 | 0 |
| Oakland Raiders | 2 | 8 | 167 | 41.8 | 46 | 0 | 7 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 1 |
| Seattle Seahawks | 1 | 4 | 118 | 29.5 | 36 | 0 | 3 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 12 | 287 | 50.6 | 66 | 0 | 10 | 0 | 0 | 0 |
| Wins | 4 | 6 | 126 | 44.4 | 48 | 0 | 4 | 0 | 0 | 1 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 3 | 55 | 18.3 | 21 | 0 | 2 | 0 | 0 | 0 |
| Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 3 | 6 | 138 | 23 | 30 | 0 | 6 | 0 | 0 | 0 |
| TCF Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CenturyLink Field | 1 | 4 | 118 | 29.5 | 36 | 0 | 3 | 0 | 0 | 0 |
| Heinz Field | 3 | 5 | 102 | 20.4 | 24 | 0 | 3 | 0 | 0 | 1 |