Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 57 | 457 | 8 | 69 | 6 | 18 |
| Attempts 1-Through-10 | 13 | 128 | 599 | 4.7 | 78 | 7 | 31 |
| Attempts 21-Through-30 | 8 | 2 | 6 | 3 | 4 | 0 | 1 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 43 | 156 | 3.6 | 13 | 9 | 16 |
| Opp 49-20 - by Yard Line | 13 | 55 | 245 | 4.4 | 49 | 2 | 10 |
| Own 1-20 - by Yard Line | 10 | 13 | 80 | 6.2 | 24 | 0 | 3 |
| Own 21-50 - by Yard Line | 13 | 76 | 581 | 7.6 | 78 | 2 | 21 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 99 | 549 | 5.6 | 78 | 6 | 28 |
| Last Two Minutes of Half | 8 | 3 | 3 | 1 | 3 | 0 | 1 |
| 2nd Half | 13 | 87 | 444 | 5.1 | 49 | 6 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 100 | 676 | 6.8 | 78 | 9 | 29 |
| Road Games | 6 | 87 | 386 | 4.4 | 43 | 4 | 21 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 15 | 219 | 14.6 | 69 | 2 | 7 |
| Margin 15+ | 4 | 59 | 463 | 7.8 | 78 | 6 | 22 |
| Margin 8-14 | 3 | 46 | 164 | 3.6 | 19 | 5 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 72 | 507 | 7 | 78 | 6 | 24 |
| Ahead by 1-8 Points | 7 | 36 | 263 | 7.3 | 78 | 4 | 12 |
| Ahead by 9-16 Points | 6 | 25 | 105 | 4.2 | 28 | 1 | 8 |
| Behind | 8 | 72 | 335 | 4.6 | 49 | 2 | 14 |
| Behind by 1-8 Points | 8 | 40 | 138 | 3.4 | 10 | 1 | 7 |
| Behind by 9-16 Points | 6 | 31 | 198 | 6.4 | 49 | 1 | 7 |
| Tied | 13 | 43 | 220 | 5.1 | 69 | 5 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 59 | 245 | 4.2 | 19 | 4 | 15 |
| 4th Quarter | 13 | 36 | 210 | 5.8 | 49 | 5 | 11 |
| 4th Quarter within 7 | 4 | 16 | 57 | 3.6 | 13 | 3 | 5 |
| Overtime | 1 | 1 | 69 | 69 | 69 | 1 | 1 |
| 2nd Quarter | 13 | 40 | 304 | 7.6 | 78 | 2 | 13 |
| 3rd Quarter | 13 | 51 | 234 | 4.6 | 42 | 1 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 53 | 265 | 5 | 43 | 2 | 13 |
| Turf | 9 | 134 | 797 | 6 | 78 | 11 | 37 |