Jahmyr Gibbs Splits Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 39 | 203 | 5.2 | 78 | 4 | 10 |
| Other Days (not Mon or Sun) | 2 | 32 | 111 | 3.5 | 19 | 3 | 7 |
| Sundays | 9 | 116 | 748 | 6.4 | 69 | 6 | 33 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 12 | 43 | 3.6 | 19 | 3 | 4 |
| November | 5 | 71 | 493 | 6.9 | 69 | 4 | 19 |
| October | 3 | 46 | 255 | 5.5 | 78 | 2 | 11 |
| September | 4 | 58 | 271 | 4.7 | 42 | 4 | 16 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 66 | 277 | 4.2 | 24 | 3 | 16 |
| vs NFC Teams | 9 | 121 | 785 | 6.5 | 78 | 10 | 34 |
| Outside Own Division | 9 | 137 | 856 | 6.2 | 78 | 12 | 41 |
| vs Own Division | 4 | 50 | 206 | 4.1 | 42 | 1 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 22 | 67 | 3 | 9 | 2 | 5 |
| Chicago Bears | 1 | 12 | 94 | 7.8 | 42 | 1 | 5 |
| Cincinnati Bengals | 1 | 12 | 54 | 4.5 | 9 | 0 | 3 |
| Cleveland Browns | 1 | 15 | 91 | 6.1 | 24 | 1 | 5 |
| Dallas Cowboys | 1 | 12 | 43 | 3.6 | 19 | 3 | 4 |
| Green Bay Packers | 2 | 29 | 87 | 3 | 18 | 0 | 4 |
| Kansas City Chiefs | 1 | 17 | 65 | 3.8 | 15 | 0 | 3 |
| Minnesota Vikings | 1 | 9 | 25 | 2.8 | 7 | 0 | 0 |
| New York Giants | 1 | 15 | 219 | 14.6 | 69 | 2 | 7 |
| Philadelphia Eagles | 1 | 12 | 39 | 3.2 | 11 | 0 | 2 |
| Tampa Bay Buccaneers | 1 | 17 | 136 | 8 | 78 | 2 | 5 |
| Washington Commanders | 1 | 15 | 142 | 9.5 | 43 | 2 | 7 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 67 | 216 | 3.2 | 18 | 0 | 9 |
| Wins | 8 | 120 | 846 | 7 | 78 | 13 | 41 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 17 | 65 | 3.8 | 15 | 0 | 3 |
| Ford Field | 7 | 100 | 676 | 6.8 | 78 | 9 | 29 |
| Northwest Stadium | 1 | 15 | 142 | 9.5 | 43 | 2 | 7 |
| Lambeau Field | 1 | 9 | 19 | 2.1 | 14 | 0 | 1 |
| Lincoln Financial Field | 1 | 12 | 39 | 3.2 | 11 | 0 | 2 |
| Paycor Stadium | 1 | 12 | 54 | 4.5 | 9 | 0 | 3 |
| M&T Bank Stadium | 1 | 22 | 67 | 3 | 9 | 2 | 5 |