Skip to main content

Jake Locker Splits Stats | NFL.com

Jake Locker

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 146 86 58.9 993 6.8 61 5 7 47 32.2 11 14 85 71

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 22 15 68.2 138 6.3 26 0 1 6 27.3 1 3 27 66.1
November 1 12 6 50 91 7.6 35 1 2 3 25 2 2 24 63.5
October 1 11 8 72.7 79 7.2 21 1 0 4 36.4 1 1 1 122.9
September 3 101 57 56.4 685 6.8 61 3 4 34 33.7 7 8 33 70.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 101 59 58.4 678 6.7 39 4 4 34 33.7 8 9 56 75.4
vs NFC Teams 2 45 27 60 315 7 61 1 3 13 28.9 3 5 29 60.9
Outside Own Division 6 134 80 59.7 902 6.7 61 4 5 44 32.8 9 12 61 74.3
vs Own Division 1 12 6 50 91 7.6 35 1 2 3 25 2 2 24 63.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 34 17 50 185 5.4 28 0 2 7 20.6 3 2 8 41.9
Cleveland Browns 1 11 8 72.7 79 7.2 21 1 0 4 36.4 1 1 1 122.9
Dallas Cowboys 1 34 18 52.9 234 6.9 61 1 2 9 26.5 3 2 2 60.2
Houston Texans 1 12 6 50 91 7.6 35 1 2 3 25 2 2 24 63.5
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 33 22 66.7 266 8.1 39 2 0 18 54.6 1 4 23 111.4
New York Giants 1 11 9 81.8 81 7.4 18 0 1 4 36.4 0 3 27 59.5
New York Jets 1 11 6 54.6 57 5.2 26 0 0 2 18.2 1 0 0 69.1
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Redskins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 113 64 56.6 727 6.4 61 3 7 29 25.7 10 10 62 59.1
Wins 1 33 22 66.7 266 8.1 39 2 0 18 54.6 1 4 23 111.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Arrowhead Stadium 1 33 22 66.7 266 8.1 39 2 0 18 54.6 1 4 23 111.4
LP Field 4 67 41 61.2 451 6.7 61 2 3 19 28.4 5 6 30 72.4
FedExField 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brown Stadium 1 34 17 50 185 5.4 28 0 2 7 20.6 3 2 8 41.9
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 12 6 50 91 7.6 35 1 2 3 25 2 2 24 63.5