Jamal Agnew Situational Stats | NFL.com
Jamal Agnew
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 30 | 741 | 24.7 | 45 | 0 | 25 | 1 | 0 | 1 |
| Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 14 | 332 | 23.7 | 35 | 0 | 12 | 0 | 0 | 0 |
| Last Two Minutes of Half | 7 | 4 | 94 | 23.5 | 39 | 0 | 2 | 0 | 0 | 0 |
| 2nd Half | 9 | 15 | 381 | 25.4 | 45 | 0 | 12 | 1 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 13 | 331 | 25.5 | 39 | 0 | 12 | 0 | 0 | 1 |
| Road Games | 5 | 17 | 410 | 24.1 | 45 | 0 | 13 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 4 | 121 | 30.2 | 39 | 0 | 4 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 7 | 185 | 26.4 | 39 | 0 | 6 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 5 | 7 | 185 | 26.4 | 39 | 0 | 6 | 0 | 0 | 1 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 14 | 354 | 25.3 | 45 | 0 | 12 | 1 | 0 | 0 |
| Behind by 1-8 Points | 7 | 7 | 167 | 23.9 | 39 | 0 | 6 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 5 | 142 | 28.4 | 45 | 0 | 4 | 1 | 0 | 0 |
| Tied | 10 | 9 | 202 | 22.4 | 29 | 0 | 7 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 8 | 180 | 22.5 | 29 | 0 | 7 | 0 | 0 | 0 |
| 4th Quarter | 9 | 9 | 220 | 24.4 | 39 | 0 | 6 | 0 | 0 | 0 |
| 4th Quarter within 7 | 8 | 7 | 181 | 25.9 | 39 | 0 | 5 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 6 | 152 | 25.3 | 35 | 0 | 5 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 6 | 161 | 26.8 | 45 | 0 | 6 | 1 | 0 | 1 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 6 | 135 | 22.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Turf | 9 | 24 | 606 | 25.2 | 45 | 0 | 21 | 1 | 0 | 1 |