Jamal Agnew Splits Stats | NFL.com
Jamal Agnew
active
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 47 | 23.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| Sundays | 9 | 28 | 694 | 24.8 | 45 | 0 | 23 | 1 | 0 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 15 | 378 | 25.2 | 39 | 0 | 12 | 0 | 0 | 0 |
| October | 3 | 10 | 237 | 23.7 | 45 | 0 | 8 | 1 | 0 | 0 |
| September | 2 | 5 | 126 | 25.2 | 29 | 0 | 5 | 0 | 0 | 1 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 17 | 393 | 23.1 | 35 | 0 | 15 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 13 | 348 | 26.8 | 45 | 0 | 10 | 1 | 0 | 1 |
| Outside Own Division | 7 | 24 | 552 | 23 | 45 | 0 | 20 | 1 | 0 | 1 |
| vs Own Division | 3 | 6 | 189 | 31.5 | 39 | 0 | 5 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 47 | 23.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 58 | 29 | 39 | 0 | 1 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 6 | 135 | 22.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 100 | 25 | 35 | 0 | 4 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 69 | 23 | 25 | 0 | 3 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 74 | 37 | 39 | 0 | 2 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 90 | 22.5 | 45 | 0 | 2 | 1 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 57 | 28.5 | 29 | 0 | 2 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 23 | 551 | 24 | 45 | 0 | 18 | 1 | 0 | 0 |
| Wins | 3 | 7 | 190 | 27.1 | 39 | 0 | 7 | 0 | 0 | 1 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 69 | 23 | 25 | 0 | 3 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 5 | 13 | 331 | 25.5 | 39 | 0 | 12 | 0 | 0 | 1 |
| Levi's® Stadium | 1 | 4 | 90 | 22.5 | 45 | 0 | 2 | 1 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 74 | 37 | 39 | 0 | 2 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |