Skip to main content

JaMarcus Russell Splits Stats | NFL.com

JaMarcus Russell

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 30 12 40 208 6.9 57 1 2 9 30 3 1 7 47.6
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 11 216 108 50 1079 5 86 2 9 49 22.7 7 32 200 50.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 27 15 55.6 121 4.5 13 1 1 8 29.6 0 7 65 64
January 1 14 9 64.3 102 7.3 20 0 1 5 35.7 1 2 0 56.2
November 2 45 22 48.9 173 3.8 15 0 1 7 15.6 0 6 41 49.6
October 4 85 43 50.6 513 6 86 1 4 19 22.4 5 12 65 53.7
September 3 75 31 41.3 378 5 57 1 4 19 25.3 4 6 36 39.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 9 189 85 45 889 4.7 57 2 8 43 22.8 6 19 104 45
vs NFC Teams 3 57 35 61.4 398 7 86 1 3 15 26.3 4 14 103 66.3
Outside Own Division 6 115 62 53.9 689 6 86 1 6 29 25.2 6 20 117 53.1
vs Own Division 6 131 58 44.3 598 4.6 57 2 5 29 22.1 4 13 90 47.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 14 9 64.3 102 7.3 20 0 1 5 35.7 1 2 0 56.2
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 2 32 17 53.1 108 3.4 18 1 2 7 21.9 0 4 32 44.8
Houston Texans 1 33 12 36.4 128 3.9 19 0 0 6 18.2 0 3 8 48.6
Kansas City Chiefs 2 47 15 31.9 173 3.7 28 0 0 8 17 1 3 23 44
New York Giants 1 13 8 61.5 100 7.7 29 0 0 3 23.1 2 6 36 85.4
New York Jets 1 11 6 54.6 61 5.6 24 0 2 3 27.3 1 1 6 31.1
Philadelphia Eagles 1 28 17 60.7 224 8 86 1 2 7 25 2 2 15 68.2
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Chargers 2 52 26 50 317 6.1 57 1 3 14 26.9 3 6 35 51.5
Washington Redskins 1 16 10 62.5 74 4.6 11 0 1 5 31.2 0 6 52 47.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 183 91 49.7 907 5 57 1 9 42 23 7 28 169 45.5
Wins 3 63 29 46 380 6 86 2 2 16 25.4 3 5 38 62.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arrowhead Stadium 1 24 7 29.2 109 4.5 28 0 0 6 25 1 2 10 46
Giants Stadium 1 13 8 61.5 100 7.7 29 0 0 3 23.1 2 6 36 85.4
Oakland-Alameda County Stadium 7 143 74 51.8 794 5.6 86 2 10 35 24.5 7 16 112 43.9
Reliant Stadium 1 33 12 36.4 128 3.9 19 0 0 6 18.2 0 3 8 48.6
Qualcomm Stadium 1 22 14 63.6 109 5 15 0 1 5 22.7 0 5 28 56.8
Cowboys Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinz Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invesco Field at Mile High 1 11 5 45.4 47 4.3 13 1 0 3 27.3 0 1 13 88.1