Skip to main content

Jared Goff Splits Stats | NFL.com

Jared Goff

QB #16

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 57 40 70.2 443 7.8 30 2 1 20 35.1 7 4 26 97.3
Other Days (not Mon or Sun) 2 60 45 75 565 9.4 44 3 0 22 36.7 10 4 33 120.5
Sundays 9 295 204 69.2 2326 7.9 64 21 4 116 39.3 30 19 121 110.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 34 25 73.5 309 9.1 37 1 0 10 29.4 5 1 10 111
November 5 175 112 64 1394 8 44 10 2 65 37.1 19 13 101 102.9
October 3 81 62 76.5 702 8.7 39 6 1 36 44.4 12 9 44 121.5
September 4 122 90 73.8 929 7.6 64 9 2 47 38.5 11 4 25 113

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 107 78 72.9 831 7.8 39 8 1 46 43 12 5 18 116.2
vs NFC Teams 9 305 211 69.2 2503 8.2 64 18 4 112 36.7 35 22 162 108.1
Outside Own Division 9 282 190 67.4 2235 7.9 42 16 4 107 37.9 34 15 88 104.3
vs Own Division 4 130 99 76.2 1099 8.4 64 10 1 51 39.2 13 12 92 123.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 28 20 71.4 202 7.2 24 1 0 11 39.3 2 0 0 103.6
Chicago Bears 1 28 23 82.1 334 11.9 64 5 0 15 53.6 5 0 0 156
Cincinnati Bengals 1 23 19 82.6 258 11.2 39 3 0 14 60.9 4 4 14 153
Cleveland Browns 1 27 16 59.3 168 6.2 27 2 1 8 29.6 3 0 0 86.6
Dallas Cowboys 1 34 25 73.5 309 9.1 37 1 0 10 29.4 5 1 10 111
Green Bay Packers 2 65 51 78.5 481 7.4 44 3 1 25 38.5 6 7 48 106.5
Kansas City Chiefs 1 29 23 79.3 203 7 26 2 0 13 44.8 3 1 4 118.8
Minnesota Vikings 1 37 25 67.6 284 7.7 40 2 0 11 29.7 2 5 44 108.4
New York Giants 1 42 28 66.7 279 6.6 30 2 1 13 31 5 3 22 91.3
Philadelphia Eagles 1 37 14 37.8 255 6.9 42 1 1 10 27 5 2 12 60.1
Tampa Bay Buccaneers 1 29 20 69 241 8.3 30 1 1 9 31 5 4 26 91.3
Washington Commanders 1 33 25 75.8 320 9.7 41 3 0 19 57.6 2 0 0 135.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 168 113 67.3 1223 7.3 44 8 2 59 35.1 16 15 108 99.4
Wins 8 244 176 72.1 2111 8.6 64 18 3 99 40.6 31 12 72 117.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 29 23 79.3 203 7 26 2 0 13 44.8 3 1 4 118.8
Ford Field 7 223 157 70.4 1871 8.4 64 15 3 78 35 30 16 125 112.5
Northwest Stadium 1 33 25 75.8 320 9.7 41 3 0 19 57.6 2 0 0 135.9
Lambeau Field 1 39 31 79.5 225 5.8 32 1 1 13 33.3 1 4 25 88.6
Lincoln Financial Field 1 37 14 37.8 255 6.9 42 1 1 10 27 5 2 12 60.1
Paycor Stadium 1 23 19 82.6 258 11.2 39 3 0 14 60.9 4 4 14 153
M&T Bank Stadium 1 28 20 71.4 202 7.2 24 1 0 11 39.3 2 0 0 103.6