Skip to main content

Jay Schroeder Splits Stats | NFL.com

Jay Schroeder

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 42 26 61.9 317 7.6 40 0 0 13 31 4 1 4 85.1
Sundays 8 196 107 54.6 1193 6.1 48 4 7 61 31.1 13 10 81 64.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 107 66 61.7 831 7.8 48 3 1 37 34.6 11 5 31 91.3
November 2 66 35 53 324 4.9 36 0 1 17 25.8 3 3 24 60.4
October 2 45 25 55.6 255 5.7 45 1 4 15 33.3 1 2 21 42.4
September 1 20 7 35 100 5 33 0 1 5 25 2 1 9 31.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 60 31 51.7 398 6.6 42 2 2 19 31.7 5 2 14 70
vs NFC Teams 6 178 102 57.3 1112 6.2 48 2 5 55 30.9 12 9 71 67.9
Outside Own Division 6 181 100 55.2 1128 6.2 45 3 4 57 31.5 11 7 54 70.4
vs Own Division 3 57 33 57.9 382 6.7 48 1 3 17 29.8 6 4 31 62.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 42 26 61.9 317 7.6 40 0 0 13 31 4 1 4 85.1
Chicago Bears 1 43 23 53.5 192 4.5 20 0 1 11 25.6 1 2 15 55.6
Cincinnati Bengals 1 20 12 60 122 6.1 19 1 0 5 25 0 0 0 94.2
Cleveland Browns 1 20 7 35 100 5 33 0 1 5 25 2 1 9 31.2
Dallas Cowboys 1 9 5 55.6 34 3.8 10 0 3 1 11.1 0 0 0 24.5
Houston Oilers 1 20 12 60 176 8.8 42 1 1 9 45 3 1 5 84.6
Minnesota Vikings 1 36 20 55.6 221 6.1 45 1 1 14 38.9 1 2 21 71.6
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 23 12 52.2 132 5.7 36 0 0 6 26.1 2 1 9 69.5
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Redskins 1 25 16 64 216 8.6 48 1 0 10 40 4 3 22 104.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 114 61 53.5 643 5.6 40 0 5 30 26.3 7 4 28 51.9
Wins 5 124 72 58.1 867 7 48 4 2 44 35.5 10 7 57 83.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Municipal Stadium 1 20 7 35 100 5 33 0 1 5 25 2 1 9 31.2
Georgia Dome 1 42 26 61.9 317 7.6 40 0 0 13 31 4 1 4 85.1
Giants Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert F. Kennedy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun Devil Stadium 5 147 83 56.5 883 6 48 3 2 46 31.3 8 8 67 75.3
Texas Stadium 1 9 5 55.6 34 3.8 10 0 3 1 11.1 0 0 0 24.5
The Astrodome 1 20 12 60 176 8.8 42 1 1 9 45 3 1 5 84.6
Veterans Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0