Jermaine Fazande Splits Stats | NFL.com
Jermaine Fazande
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 13 | 119 | 368 | 3.1 | 26 | 2 | 21 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 19 | 48 | 2.5 | 11 | 0 | 3 |
| November | 4 | 43 | 144 | 3.4 | 26 | 0 | 9 |
| October | 4 | 46 | 140 | 3 | 20 | 2 | 6 |
| September | 1 | 11 | 36 | 3.3 | 11 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 99 | 318 | 3.2 | 26 | 1 | 17 |
| vs NFC Teams | 3 | 20 | 50 | 2.5 | 8 | 1 | 4 |
| Outside Own Division | 7 | 49 | 126 | 2.6 | 11 | 2 | 7 |
| vs Own Division | 6 | 70 | 242 | 3.5 | 26 | 0 | 14 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 17 | 2.4 | 11 | 0 | 0 |
| Buffalo Bills | 1 | 19 | 51 | 2.7 | 7 | 1 | 2 |
| Carolina Panthers | 1 | 12 | 31 | 2.6 | 8 | 0 | 3 |
| Denver Broncos | 2 | 28 | 110 | 3.9 | 26 | 0 | 5 |
| Kansas City Chiefs | 1 | 4 | 13 | 3.2 | 11 | 0 | 1 |
| St. Louis Rams | 1 | 8 | 19 | 2.4 | 5 | 1 | 1 |
| Oakland Raiders | 1 | 5 | 9 | 1.8 | 7 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 8 | 2.7 | 5 | 0 | 1 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 2 | 33 | 110 | 3.3 | 11 | 0 | 8 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 12 | 115 | 355 | 3.1 | 26 | 2 | 20 |
| Wins | 1 | 4 | 13 | 3.2 | 11 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericsson Stadium | 1 | 12 | 31 | 2.6 | 8 | 0 | 3 |
| Husky Stadium | 1 | 22 | 74 | 3.4 | 11 | 0 | 5 |
| Mile High Stadium | 1 | 14 | 49 | 3.5 | 26 | 0 | 2 |
| Network Associates Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSInet Stadium | 1 | 7 | 17 | 2.4 | 11 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 19 | 51 | 2.7 | 7 | 1 | 2 |
| Qualcomm Stadium | 7 | 37 | 127 | 3.4 | 20 | 0 | 8 |
| Trans World Dome | 1 | 8 | 19 | 2.4 | 5 | 1 | 1 |