Jim Breech Splits Stats | NFL.com
Jim Breech
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Sundays | 15 | 0-0 | 8-8 | 7-7 | 4-10 | 0-0 | 0-0 | 19 | 26 | 73.1 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 2-2 | 1-1 | 1-3 | 0-0 | 0-0 | 4 | 6 | 66.7 |
| November | 5 | 0-0 | 3-3 | 4-4 | 2-3 | 0-0 | 0-0 | 9 | 11 | 81.8 |
| October | 3 | 0-0 | 2-2 | 0-0 | 0-2 | 0-0 | 0-0 | 2 | 4 | 50 |
| September | 4 | 0-0 | 1-1 | 2-2 | 1-3 | 0-0 | 0-0 | 4 | 6 | 66.7 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 0-0 | 6-6 | 5-5 | 2-9 | 0-0 | 0-0 | 13 | 20 | 65 |
| vs NFC Teams | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 7 | 85.7 |
| Outside Own Division | 10 | 0-0 | 4-4 | 4-4 | 3-8 | 0-0 | 0-0 | 11 | 17 | 64.7 |
| vs Own Division | 6 | 0-0 | 4-4 | 3-3 | 1-3 | 0-0 | 0-0 | 8 | 10 | 80 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Cleveland Browns | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Detroit Lions | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Green Bay Packers | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Houston Oilers | 2 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Indianapolis Colts | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Los Angeles Raiders | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 2 | 4 | 50 |
| New York Jets | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Pittsburgh Steelers | 2 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| San Diego Chargers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 0-0 | 5-5 | 3-3 | 4-7 | 0-0 | 0-0 | 12 | 16 | 75 |
| Wins | 5 | 0-0 | 3-3 | 4-4 | 0-4 | 0-0 | 0-0 | 7 | 11 | 63.6 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Lambeau Field | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Riverfront Stadium | 8 | 0-0 | 6-6 | 5-5 | 2-5 | 0-0 | 0-0 | 13 | 17 | 76.5 |
| Jack Murphy Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Soldier Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| The Astrodome | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| The Kingdome | 1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
| Three Rivers Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |