Jim Everett Splits Stats | NFL.com
Jim Everett
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 25 | 9 | 36 | 137 | 5.5 | 62 | 0 | 2 | 3 | 12 | 2 | 2 | 6 | 21.6 |
| Sundays | 3 | 50 | 27 | 54 | 320 | 6.4 | 36 | 1 | 2 | 16 | 32 | 7 | 2 | 24 | 63.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 12 | 6 | 50 | 63 | 5.2 | 24 | 0 | 1 | 3 | 25 | 1 | 0 | 0 | 30.9 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 25 | 9 | 36 | 137 | 5.5 | 62 | 0 | 2 | 3 | 12 | 2 | 2 | 6 | 21.6 |
| September | 2 | 38 | 21 | 55.3 | 257 | 6.8 | 36 | 1 | 1 | 13 | 34.2 | 6 | 2 | 24 | 74.1 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 37 | 15 | 40.5 | 200 | 5.4 | 62 | 0 | 3 | 6 | 16.2 | 3 | 2 | 6 | 24.6 |
| vs NFC Teams | 2 | 38 | 21 | 55.3 | 257 | 6.8 | 36 | 1 | 1 | 13 | 34.2 | 6 | 2 | 24 | 74.1 |
| Outside Own Division | 3 | 50 | 27 | 54 | 320 | 6.4 | 36 | 1 | 2 | 16 | 32 | 7 | 2 | 24 | 63.8 |
| vs Own Division | 1 | 25 | 9 | 36 | 137 | 5.5 | 62 | 0 | 2 | 3 | 12 | 2 | 2 | 6 | 21.6 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 9 | 4 | 44.4 | 62 | 6.9 | 33 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 67.8 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 25 | 9 | 36 | 137 | 5.5 | 62 | 0 | 2 | 3 | 12 | 2 | 2 | 6 | 21.6 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 12 | 6 | 50 | 63 | 5.2 | 24 | 0 | 1 | 3 | 25 | 1 | 0 | 0 | 30.9 |
| New Orleans Saints | 1 | 29 | 17 | 58.6 | 195 | 6.7 | 36 | 1 | 1 | 10 | 34.5 | 5 | 2 | 24 | 76.1 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 46 | 19 | 41.3 | 262 | 5.7 | 62 | 0 | 3 | 9 | 19.6 | 4 | 2 | 6 | 33.1 |
| Wins | 1 | 29 | 17 | 58.6 | 195 | 6.7 | 36 | 1 | 1 | 10 | 34.5 | 5 | 2 | 24 | 76.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 25 | 9 | 36 | 137 | 5.5 | 62 | 0 | 2 | 3 | 12 | 2 | 2 | 6 | 21.6 |
| Foxboro Stadium | 1 | 12 | 6 | 50 | 63 | 5.2 | 24 | 0 | 1 | 3 | 25 | 1 | 0 | 0 | 30.9 |
| Superdome | 1 | 29 | 17 | 58.6 | 195 | 6.7 | 36 | 1 | 1 | 10 | 34.5 | 5 | 2 | 24 | 76.1 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cinergy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 1 | 9 | 4 | 44.4 | 62 | 6.9 | 33 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 67.8 |
| The Kingdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |