Skip to main content

Jimmy Clausen Splits Stats | NFL.com

Jimmy Clausen

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 4 125 72 115.2 739 11.1 70 2 4 32 45.6 11 7 38 129.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 2 40 23 57.5 184 4.6 22 0 1 6 15 3 4 30 58.8
December 2 85 49 57.6 555 6.5 48 2 3 26 30.6 8 3 8 70.5
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 45 26 57.8 281 6.2 48 2 2 13 28.9 3 2 8 72.6
vs NFC Teams 3 80 46 115 458 11.4 59 0 2 19 47.5 8 5 30 126.9
Outside Own Division 4 125 72 115.2 739 11.1 70 2 4 32 45.6 11 7 38 129.2
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 45 26 57.8 281 6.2 48 2 2 13 28.9 3 2 8 72.6
St. Louis Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 23 14 60.9 121 5.3 22 0 1 4 17.4 2 2 15 56.6
San Diego Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 57 32 110.4 337 10.6 58 0 1 15 44.3 6 3 15 129.8
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 125 72 115.2 739 11.1 70 2 4 32 45.6 11 7 38 129.2
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qualcomm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 23 14 60.9 121 5.3 22 0 1 4 17.4 2 2 15 56.6
Edward Jones Dome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CenturyLink Field 1 17 9 52.9 63 3.7 21 0 0 2 11.8 1 2 15 61.6
FirstEnergy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun Life Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brown Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 2 85 49 57.6 555 6.5 48 2 3 26 30.6 8 3 8 70.5