Skip to main content

Joe Horn Splits Stats | NFL.com

Joe Horn

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 4 33 8.2 14 0 2 50 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 10 23 210 9.1 26 1 15 65.2 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 9 78 8.7 23 1 5 55.6 2 0
November 1 4 23 5.8 7 0 3 75 0 0
October 3 7 53 7.6 14 0 4 57.1 0 0
September 4 7 89 12.7 26 0 5 71.4 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 5 42 8.4 26 0 2 40 1 0
vs NFC Teams 9 22 201 9.1 23 1 15 68.2 2 0
Outside Own Division 8 19 174 9.2 26 1 13 68.4 3 0
vs Own Division 4 8 69 8.6 19 0 4 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 3 36 12 19 0 2 66.7 0 0
Tennessee Titans 1 2 3 1.5 5 0 0 0 0 0
Houston Texans 1 1 5 5 5 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 34 17 26 0 2 100 1 0
St. Louis Rams 1 4 38 9.5 20 0 2 50 1 0
Minnesota Vikings 1 1 14 14 14 0 1 100 0 0
New Orleans Saints 2 5 33 6.6 12 0 2 40 0 0
New York Giants 1 2 25 12.5 14 0 2 100 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 4 23 5.8 7 0 3 75 0 0
Seattle Seahawks 1 3 32 10.7 23 1 3 100 1 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 19 183 9.6 26 0 11 57.9 2 0
Wins 3 8 60 7.5 23 1 6 75 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0
University of Phoenix Stadium 0 0 0 0 0 0 0 0 0 0
Jacksonville Municipal Stadium 1 2 34 17 26 0 2 100 1 0
Georgia Dome 6 15 129 8.6 23 1 10 66.7 1 0
Hubert H. Humphrey Metrodome 1 1 14 14 14 0 1 100 0 0
LP Field 1 2 3 1.5 5 0 0 0 0 0
Superdome 1 3 25 8.3 12 0 2 66.7 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
Edward Jones Dome 1 4 38 9.5 20 0 2 50 1 0