John Conner 2013 Splits | NFL.com
John Conner
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 3 | 14 | 4.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 4 | 29 | 7.2 | 12 | 0 | 2 | 50 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 10 | 6 | 31 | 5.2 | 12 | 0 | 2 | 33.3 | 0 | 0 |
Outside Own Division | 8 | 5 | 19 | 3.8 | 10 | 0 | 1 | 20 | 0 | 0 |
vs Own Division | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Philadelphia Eagles | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Redskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 6 | 31 | 5.2 | 12 | 0 | 2 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 7 | 5 | 19 | 3.8 | 10 | 0 | 1 | 20 | 0 | 0 |
Qualcomm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |