Skip to main content

John Elway Splits Stats | NFL.com

HALL OF FAME

John Elway

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 70 35 50 408 5.8 44 1 2 22 31.4 5 2 9 60.9
Sundays 11 286 175 61.2 2398 8.4 58 21 8 117 40.9 29 16 126 100.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 140 80 57.1 1069 7.6 58 6 4 51 36.4 12 8 60 83.9
November 4 88 52 59.1 661 7.5 37 9 4 37 42 7 5 43 97.8
October 2 62 34 54.8 480 7.7 50 3 2 21 33.9 6 3 14 82.7
September 3 66 44 66.7 596 9 44 4 0 30 45.4 9 2 18 115.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 11 298 175 58.7 2358 7.9 58 20 9 117 39.3 28 15 114 93.8
vs NFC Teams 2 58 35 60.3 448 7.7 38 2 1 22 37.9 6 3 21 88.9
Outside Own Division 6 189 106 56.1 1364 7.2 44 6 4 66 34.9 19 7 41 80.6
vs Own Division 7 167 104 62.3 1442 8.6 58 16 6 73 43.7 15 11 94 106.9

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cincinnati Bengals 1 26 15 57.7 213 8.2 33 2 1 10 38.5 3 2 11 93.9
Dallas Cowboys 1 22 16 72.7 268 12.2 38 2 0 11 50 5 0 0 143.8
Jacksonville Jaguars 1 35 21 60 295 8.4 41 1 0 12 34.3 5 0 0 96.7
Kansas City Chiefs 1 32 22 68.8 400 12.5 58 2 1 14 43.8 6 2 17 119.3
Oakland Raiders 2 35 23 65.7 268 7.7 30 4 0 17 48.6 3 2 19 126.8
Miami Dolphins 1 36 13 36.1 151 4.2 35 0 2 8 22.2 2 1 0 26.5
New England Patriots 1 34 22 64.7 257 7.6 44 1 0 14 41.2 3 1 9 97.3
New York Giants 1 36 19 52.8 180 5 20 0 1 11 30.6 1 3 21 55.3
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Chargers 2 37 20 54 251 6.8 37 4 3 15 40.5 2 2 22 77.6
Seattle Seahawks 2 63 39 61.9 523 8.3 50 6 2 27 42.9 4 5 36 106.8
Washington Redskins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 72 32 44.4 331 4.6 35 0 3 19 26.4 3 4 21 40.9
Wins 11 284 178 62.7 2475 8.7 58 22 7 120 42.2 31 14 114 106.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giants Stadium 1 36 19 52.8 180 5 20 0 1 11 30.6 1 3 21 55.3
Jack Kent Cooke Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pro Player Stadium 1 36 13 36.1 151 4.2 35 0 2 8 22.2 2 1 0 26.5
Mile High Stadium 7 187 125 66.8 1767 9.4 58 13 1 82 43.8 24 7 67 118.1
Network Associates Coliseum 1 10 6 60 71 7.1 30 1 0 5 50 1 1 9 115
Cinergy Field 1 26 15 57.7 213 8.2 33 2 1 10 38.5 3 2 11 93.9
Qualcomm Stadium 1 34 19 55.9 239 7 37 4 3 14 41.2 2 1 13 80.4
The Kingdome 1 27 13 48.2 185 6.8 50 2 2 9 33.3 1 3 14 64.6