John Jefferson Splits Stats | NFL.com
John Jefferson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 3 | 30 | 10 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 2 | 26 | 13 | 17 | 0 | 2 | 100 | 0 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| vs NFC Teams | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Outside Own Division | 4 | 2 | 26 | 13 | 17 | 0 | 2 | 100 | 0 | 0 |
| vs Own Division | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Raiders | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 3 | 30 | 10 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 3 | 2 | 26 | 13 | 17 | 0 | 2 | 100 | 0 | 0 |
| Riverfront Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |