Johnnie Morton Splits Stats | NFL.com
Johnnie Morton
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 21 | 288 | 13.7 | 30 | 0 | 14 | 66.7 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 4 | 94 | 23.5 | 28 | 0 | 4 | 100 | 3 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 4 | 56 | 14 | 24 | 0 | 4 | 100 | 1 | 0 |
| October | 4 | 7 | 85 | 12.1 | 19 | 0 | 4 | 57.1 | 0 | 0 |
| September | 3 | 6 | 53 | 8.8 | 30 | 0 | 2 | 33.3 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 3 | 51 | 17 | 28 | 0 | 3 | 100 | 1 | 0 |
| vs NFC Teams | 10 | 18 | 237 | 13.2 | 30 | 0 | 11 | 61.1 | 4 | 0 |
| Outside Own Division | 9 | 12 | 124 | 10.3 | 28 | 0 | 6 | 50 | 2 | 0 |
| vs Own Division | 4 | 9 | 164 | 18.2 | 30 | 0 | 8 | 88.9 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 4 | 19 | 4.8 | 7 | 0 | 1 | 25 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| St. Louis Rams | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| New York Giants | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
| Philadelphia Eagles | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 6 | 112 | 18.7 | 24 | 0 | 5 | 83.3 | 2 | 0 |
| Seattle Seahawks | 1 | 2 | 22 | 11 | 11 | 0 | 2 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 19 | 251 | 13.2 | 28 | 0 | 13 | 68.4 | 4 | 0 |
| Wins | 2 | 2 | 37 | 18.5 | 30 | 0 | 1 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 7 | 13 | 181 | 13.9 | 30 | 0 | 9 | 69.2 | 4 | 0 |
| ALLTEL Stadium | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| Estadio Azteca | 1 | 3 | 46 | 15.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
| The Coliseum | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| FedEx Field | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwest Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |