Johnny Hekker Situational Stats | NFL.com
Johnny Hekker
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 9 | 342 | 49 | 38 | 0 | 0 | 0 | 7 | 33.6 |
| Own 1-20 - by Yard Line | 6 | 9 | 480 | 65 | 53.3 | 0 | 8 | 102 | 0 | 42 |
| Own 21-50 - by Yard Line | 12 | 38 | 1775 | 64 | 46.7 | 0 | 19 | 171 | 8 | 41.2 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 32 | 1464 | 65 | 45.8 | 0 | 17 | 206 | 9 | 38.7 |
| Last Two Minutes of Half | 4 | 4 | 175 | 54 | 43.8 | 0 | 3 | 21 | 1 | 38.5 |
| 2nd Half | 11 | 24 | 1133 | 64 | 47.2 | 0 | 10 | 67 | 6 | 41.9 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 28 | 1283 | 62 | 45.8 | 0 | 13 | 115 | 7 | 41 |
| Road Games | 5 | 28 | 1314 | 65 | 46.9 | 0 | 14 | 158 | 8 | 39.1 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 271 | 64 | 54.2 | 0 | 2 | 16 | 3 | 47 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 273 | 54 | 45.5 | 0 | 4 | 21 | 1 | 42 |
| Ahead by 1-8 Points | 4 | 6 | 273 | 54 | 45.5 | 0 | 4 | 21 | 1 | 42 |
| Behind | 12 | 42 | 1962 | 64 | 46.7 | 0 | 19 | 197 | 11 | 40.1 |
| Behind by 1-8 Points | 8 | 20 | 935 | 62 | 46.8 | 0 | 10 | 143 | 6 | 38.6 |
| Behind by 9-16 Points | 6 | 16 | 771 | 64 | 48.2 | 0 | 7 | 53 | 4 | 41.1 |
| Tied | 12 | 8 | 362 | 65 | 45.2 | 0 | 4 | 55 | 3 | 38.4 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 409 | 57 | 45.4 | 0 | 2 | 34 | 5 | 41.7 |
| 4th Quarter | 7 | 10 | 490 | 62 | 49 | 0 | 8 | 56 | 1 | 41.4 |
| 4th Quarter within 7 | 3 | 6 | 299 | 62 | 49.8 | 0 | 4 | 46 | 1 | 38.8 |
| 2nd Quarter | 11 | 23 | 1055 | 65 | 45.9 | 0 | 15 | 172 | 4 | 37.5 |
| 3rd Quarter | 9 | 14 | 643 | 64 | 45.9 | 0 | 2 | 11 | 5 | 42.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 13 | 615 | 65 | 47.3 | 0 | 7 | 94 | 2 | 38.5 |
| Turf | 10 | 43 | 1982 | 64 | 46.1 | 0 | 20 | 179 | 13 | 40.5 |