Jon Ryan Situational Stats | NFL.com
Jon Ryan
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 13 | 447 | 41 | 34.4 | 0 | 0 | 0 | 11 | 31.3 |
| Own 1-20 - by Yard Line | 12 | 20 | 1004 | 74 | 50.2 | 0 | 16 | 211 | 0 | 39.6 |
| Own 21-50 - by Yard Line | 15 | 59 | 2690 | 61 | 45.6 | 0 | 29 | 241 | 18 | 40.2 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 55 | 2562 | 74 | 46.6 | 0 | 30 | 277 | 18 | 39.7 |
| Last Two Minutes of Half | 7 | 6 | 294 | 74 | 49 | 0 | 4 | 52 | 1 | 40.3 |
| 2nd Half | 15 | 37 | 1579 | 61 | 42.7 | 0 | 15 | 175 | 11 | 37.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 42 | 1861 | 61 | 44.3 | 0 | 18 | 218 | 10 | 37.7 |
| Road Games | 8 | 50 | 2280 | 74 | 45.6 | 0 | 27 | 234 | 19 | 39.7 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 26 | 1181 | 57 | 45.4 | 0 | 14 | 128 | 9 | 40.5 |
| Margin 15+ | 2 | 6 | 225 | 49 | 37.5 | 0 | 2 | 0 | 6 | 37.5 |
| Margin 8-14 | 3 | 18 | 810 | 74 | 45 | 0 | 8 | 50 | 5 | 40 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 28 | 1263 | 74 | 45.1 | 0 | 13 | 118 | 11 | 40.9 |
| Ahead by 1-8 Points | 10 | 21 | 944 | 74 | 45 | 0 | 9 | 94 | 8 | 40.5 |
| Ahead by 9-16 Points | 4 | 7 | 319 | 56 | 45.6 | 0 | 4 | 24 | 3 | 42.1 |
| Behind | 11 | 36 | 1619 | 64 | 45 | 0 | 20 | 294 | 4 | 35.1 |
| Behind by 1-8 Points | 11 | 24 | 1031 | 64 | 43 | 0 | 12 | 199 | 3 | 33.8 |
| Behind by 9-16 Points | 3 | 7 | 348 | 60 | 49.7 | 0 | 4 | 50 | 1 | 36.9 |
| Tied | 16 | 28 | 1259 | 59 | 45 | 0 | 12 | 40 | 14 | 41.4 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 26 | 1145 | 58 | 44 | 0 | 13 | 103 | 8 | 37.8 |
| 4th Quarter | 12 | 17 | 743 | 59 | 43.7 | 0 | 5 | 28 | 5 | 40.9 |
| 4th Quarter within 7 | 7 | 9 | 366 | 59 | 40.7 | 0 | 0 | 0 | 3 | 38.4 |
| 2nd Quarter | 16 | 29 | 1417 | 74 | 48.9 | 0 | 17 | 174 | 10 | 41.5 |
| 3rd Quarter | 11 | 20 | 836 | 61 | 41.8 | 0 | 10 | 147 | 6 | 34.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 38 | 1767 | 74 | 46.5 | 0 | 20 | 202 | 13 | 39.6 |
| Turf | 10 | 54 | 2374 | 61 | 44 | 0 | 25 | 250 | 16 | 38.2 |