Jonathan Carter Splits Stats | NFL.com
Jonathan Carter
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 10 | 173 | 17.3 | 46 | 1 | 7 | 70 | 2 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 4 | 31 | 7.8 | 11 | 0 | 3 | 75 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 2 | 18 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 2 | 32 | 16 | 19 | 0 | 2 | 100 | 0 | 0 |
| September | 2 | 2 | 92 | 46 | 46 | 1 | 2 | 100 | 2 | 2 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 7 | 136 | 19.4 | 46 | 1 | 6 | 85.7 | 2 | 2 |
| vs NFC Teams | 2 | 3 | 37 | 12.3 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| Outside Own Division | 8 | 9 | 160 | 17.8 | 46 | 1 | 6 | 66.7 | 2 | 2 |
| vs Own Division | 5 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 46 | 46 | 46 | 1 | 1 | 100 | 1 | 1 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 18 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| San Diego Chargers | 1 | 1 | 46 | 46 | 46 | 0 | 1 | 100 | 1 | 1 |
| San Francisco 49ers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Wins | 9 | 8 | 160 | 20 | 46 | 1 | 6 | 75 | 2 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 6 | 5 | 96 | 19.2 | 46 | 1 | 5 | 100 | 1 | 1 |
| Pro Player Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 1 | 1 | 46 | 46 | 46 | 0 | 1 | 100 | 1 | 1 |
| Sun Devil Stadium | 1 | 2 | 18 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |