Jonathan Linton Splits Stats | NFL.com
Jonathan Linton
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 8 | 24 | 3 | 9 | 0 | 1 |
| Sundays | 12 | 30 | 88 | 2.9 | 12 | 0 | 4 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 8 | 24 | 3 | 9 | 0 | 1 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 30 | 88 | 2.9 | 12 | 0 | 4 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 36 | 103 | 2.9 | 12 | 0 | 5 |
| vs NFC Teams | 4 | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Outside Own Division | 7 | 18 | 43 | 2.4 | 9 | 0 | 1 |
| vs Own Division | 7 | 20 | 69 | 3.4 | 12 | 0 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 13 | 58 | 4.5 | 12 | 0 | 3 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 7 | 11 | 1.6 | 12 | 0 | 1 |
| Minnesota Vikings | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 8 | 10 | 1.2 | 4 | 0 | 0 |
| Seattle Seahawks | 1 | 8 | 24 | 3 | 9 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 22 | 78 | 3.6 | 12 | 0 | 4 |
| Wins | 6 | 16 | 34 | 2.1 | 9 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Husky Stadium | 1 | 8 | 24 | 3 | 9 | 0 | 1 |
| Pro Player Stadium | 1 | 7 | 11 | 1.6 | 12 | 0 | 1 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RCA Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 7 | 21 | 68 | 3.2 | 12 | 0 | 3 |