Jordan Mason Situational Stats | NFL.com
Jordan Mason
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 25 | 113 | 4.5 | 24 | 2 | 6 |
| Attempts 1-Through-10 | 12 | 97 | 465 | 4.8 | 24 | 3 | 29 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 19 | 57 | 3 | 16 | 5 | 6 |
| Opp 49-20 - by Yard Line | 12 | 30 | 162 | 5.4 | 24 | 0 | 11 |
| Own 1-20 - by Yard Line | 8 | 15 | 56 | 3.7 | 9 | 0 | 1 |
| Own 21-50 - by Yard Line | 12 | 58 | 303 | 5.2 | 24 | 0 | 17 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 55 | 194 | 3.5 | 22 | 1 | 16 |
| Last Two Minutes of Half | 4 | 5 | 11 | 2.2 | 5 | 1 | 1 |
| 2nd Half | 12 | 67 | 384 | 5.7 | 24 | 4 | 19 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 50 | 273 | 5.5 | 24 | 4 | 17 |
| Road Games | 7 | 72 | 305 | 4.2 | 24 | 1 | 18 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 38 | 156 | 4.1 | 19 | 1 | 7 |
| Margin 15+ | 1 | 16 | 116 | 7.2 | 24 | 2 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 31 | 164 | 5.3 | 24 | 2 | 8 |
| Ahead by 1-8 Points | 5 | 19 | 69 | 3.6 | 19 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
| Behind | 10 | 75 | 352 | 4.7 | 24 | 3 | 22 |
| Behind by 1-8 Points | 8 | 45 | 187 | 4.2 | 22 | 1 | 13 |
| Behind by 9-16 Points | 9 | 23 | 115 | 5 | 18 | 2 | 6 |
| Tied | 12 | 16 | 62 | 3.9 | 10 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 26 | 99 | 3.8 | 10 | 0 | 10 |
| 4th Quarter | 11 | 34 | 190 | 5.6 | 24 | 1 | 8 |
| 4th Quarter within 7 | 5 | 18 | 67 | 3.7 | 19 | 0 | 2 |
| 2nd Quarter | 12 | 29 | 95 | 3.3 | 22 | 1 | 6 |
| 3rd Quarter | 11 | 33 | 194 | 5.9 | 24 | 3 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 56 | 222 | 4 | 22 | 1 | 15 |
| Turf | 7 | 66 | 356 | 5.4 | 24 | 4 | 20 |