Jordan Matthews 2018 Situational Stats | NFL.com
Jordan Matthews
active
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 10 | 5 | 6 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 6 | 66 | 11 | 19 | 0 | 4 | 66.7 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 12 | 224 | 18.7 | 56 | 1 | 9 | 75 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 6 | 135 | 22.5 | 56 | 1 | 5 | 83.3 | 2 | 1 |
Last Two Minutes of Half | 5 | 2 | 30 | 15 | 19 | 0 | 2 | 100 | 0 | 0 |
2nd Half | 11 | 14 | 165 | 11.8 | 36 | 1 | 9 | 64.3 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 9 | 82 | 9.1 | 18 | 1 | 5 | 55.6 | 0 | 0 |
Road Games | 7 | 11 | 218 | 19.8 | 56 | 1 | 9 | 81.8 | 3 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 8 | 127 | 15.9 | 36 | 0 | 5 | 62.5 | 2 | 0 |
Margin 15+ | 3 | 3 | 30 | 10 | 16 | 1 | 3 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 6 | 92 | 15.3 | 36 | 1 | 6 | 100 | 1 | 0 |
Ahead by 1-8 Points | 4 | 4 | 66 | 16.5 | 36 | 1 | 4 | 100 | 1 | 0 |
Behind | 10 | 12 | 163 | 13.6 | 56 | 1 | 7 | 58.3 | 1 | 1 |
Behind by 1-8 Points | 9 | 8 | 122 | 15.2 | 56 | 1 | 5 | 62.5 | 1 | 1 |
Behind by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 2 | 45 | 22.5 | 31 | 0 | 1 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 2 | 41 | 20.5 | 31 | 0 | 2 | 100 | 1 | 0 |
4th Quarter | 8 | 7 | 89 | 12.7 | 36 | 1 | 4 | 57.1 | 1 | 0 |
4th Quarter within 7 | 6 | 5 | 66 | 13.2 | 36 | 1 | 3 | 60 | 1 | 0 |
2nd Quarter | 7 | 4 | 94 | 23.5 | 56 | 1 | 3 | 75 | 1 | 1 |
3rd Quarter | 6 | 7 | 76 | 10.9 | 18 | 0 | 5 | 71.4 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 11 | 14 | 231 | 16.5 | 56 | 2 | 10 | 71.4 | 3 | 1 |
Turf | 3 | 6 | 69 | 11.5 | 19 | 0 | 4 | 66.7 | 0 | 0 |