Jordy Nelson Splits Stats | NFL.com
Jordy Nelson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 10 | 98 | 9.8 | 17 | 0 | 6 | 60 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 12 | 51 | 625 | 12.2 | 66 | 3 | 29 | 56.9 | 7 | 3 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 38 | 386 | 10.2 | 44 | 0 | 21 | 55.3 | 3 | 1 |
| November | 3 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| October | 3 | 7 | 63 | 9 | 29 | 1 | 5 | 71.4 | 1 | 0 |
| September | 4 | 16 | 274 | 17.1 | 66 | 2 | 9 | 56.2 | 3 | 2 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 56 | 694 | 12.4 | 66 | 3 | 33 | 58.9 | 7 | 3 |
| vs NFC Teams | 3 | 7 | 45 | 6.4 | 17 | 0 | 3 | 42.9 | 0 | 0 |
| Outside Own Division | 9 | 31 | 416 | 13.4 | 66 | 2 | 17 | 54.8 | 3 | 3 |
| vs Own Division | 6 | 32 | 323 | 10.1 | 29 | 1 | 19 | 59.4 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 88 | 14.7 | 44 | 0 | 3 | 50 | 1 | 1 |
| Cleveland Browns | 1 | 5 | 48 | 9.6 | 19 | 1 | 2 | 40 | 0 | 0 |
| Denver Broncos | 2 | 9 | 105 | 11.7 | 23 | 0 | 6 | 66.7 | 1 | 0 |
| Indianapolis Colts | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Kansas City Chiefs | 2 | 19 | 175 | 9.2 | 24 | 0 | 10 | 52.6 | 2 | 0 |
| Los Angeles Rams | 1 | 3 | 23 | 7.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
| Miami Dolphins | 1 | 6 | 173 | 28.8 | 66 | 1 | 5 | 83.3 | 2 | 2 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 6 | 48 | 8 | 13 | 0 | 3 | 50 | 0 | 0 |
| Los Angeles Chargers | 2 | 4 | 43 | 10.8 | 29 | 1 | 3 | 75 | 1 | 0 |
| San Francisco 49ers | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 6 | 3 | 5 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 45 | 568 | 12.6 | 66 | 2 | 26 | 57.8 | 7 | 3 |
| Wins | 3 | 18 | 171 | 9.5 | 19 | 1 | 10 | 55.6 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 9 | 78 | 8.7 | 12 | 0 | 4 | 44.4 | 0 | 0 |
| State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's Stadium | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Hard Rock Stadium | 1 | 6 | 173 | 28.8 | 66 | 1 | 5 | 83.3 | 2 | 2 |
| Oakland Coliseum | 7 | 32 | 305 | 9.5 | 24 | 1 | 18 | 56.2 | 2 | 0 |
| Paul Brown Stadium | 1 | 6 | 88 | 14.7 | 44 | 0 | 3 | 50 | 1 | 1 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROKiT Field at StubHub Center | 1 | 4 | 43 | 10.8 | 29 | 1 | 3 | 75 | 1 | 0 |
| Wembley Stadium | 1 | 2 | 6 | 3 | 5 | 0 | 1 | 50 | 0 | 0 |
| Broncos Stadium at Mile High | 1 | 2 | 30 | 15 | 23 | 0 | 1 | 50 | 1 | 0 |