Josh Oliver Splits Stats | NFL.com
Josh Oliver
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 6 | 57 | 9.5 | 32 | 2 | 2 | 33.3 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 2 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 3 | 44 | 14.7 | 32 | 1 | 1 | 33.3 | 1 | 0 |
| September | 4 | 2 | 17 | 8.5 | 12 | 1 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 47 | 15.7 | 32 | 2 | 2 | 66.7 | 1 | 0 |
| vs NFC Teams | 6 | 4 | 15 | 3.8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 4 | 56 | 14 | 32 | 2 | 2 | 50 | 1 | 0 |
| vs Own Division | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 35 | 17.5 | 32 | 1 | 1 | 50 | 1 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 3 | 10 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 4 | 52 | 13 | 32 | 2 | 2 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 4 | 3 | 18 | 6 | 12 | 1 | 1 | 33.3 | 0 | 0 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 35 | 17.5 | 32 | 1 | 1 | 50 | 1 | 0 |