Kalen Ballage Splits Stats | NFL.com
Kalen Ballage
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 12 | 36 | 3 | 13 | 0 | 2 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 4 | 24 | 6 | 13 | 0 | 1 |
| October | 4 | 7 | 12 | 1.7 | 11 | 0 | 1 |
| September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 10 | 21 | 2.1 | 13 | 0 | 1 |
| vs NFC Teams | 5 | 2 | 15 | 7.5 | 11 | 0 | 1 |
| Outside Own Division | 11 | 7 | 18 | 2.6 | 11 | 0 | 1 |
| vs Own Division | 6 | 5 | 18 | 3.6 | 13 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 3 | 21 | 7 | 13 | 0 | 1 |
| Cleveland Browns | 2 | 1 | -3 | -3 | -3 | 0 | 0 |
| Denver Broncos | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 15 | 7.5 | 11 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 4 | 24 | 6 | 13 | 0 | 1 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 8 | 12 | 1.5 | 11 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Paul Brown Stadium | 1 | 3 | 21 | 7 | 13 | 0 | 1 |
| M&T Bank Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 9 | 6 | 15 | 2.5 | 11 | 0 | 1 |