Keith Henderson Situational Stats | NFL.com
Keith Henderson
RB
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 10 | 44 | 150 | 7 | 21 | 1 | 9 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 5 | 5 | 2.2 | 11 | 1 | 2 |
| Opp 49-20 - by Yard Line | 10 | 20 | 73 | 7.4 | 15 | 0 | 5 |
| Own 1-20 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 18 | 68 | 9.1 | 21 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 12 | 45 | 7.5 | 13 | 0 | 2 |
| Last Two Minutes of Half | 6 | 9 | 26 | 5.9 | 10 | 0 | 3 |
| 2nd Half | 12 | 32 | 105 | 7 | 21 | 1 | 7 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 11 | 27 | 5.3 | 9 | 0 | 4 |
| Road Games | 7 | 33 | 123 | 7.6 | 21 | 1 | 5 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 6 | 27 | 89 | 6.9 | 21 | 0 | 3 |
| Margin 0-7 | 3 | 5 | 8 | 1.6 | 4 | 0 | 2 |
| Margin 8-14 | 1 | 10 | 47 | 4.7 | 9 | 1 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 36 | 125 | 7.1 | 21 | 1 | 7 |
| Ahead by 1-8 Points | 5 | 13 | 48 | 7.3 | 15 | 0 | 3 |
| Ahead by 9-16 Points | 2 | 4 | 20 | 12.7 | 17 | 1 | 1 |
| Tied | 15 | 6 | 21 | 7 | 11 | 0 | 1 |
| Behind | 5 | 2 | 4 | 2 | 4 | 0 | 1 |
| Behind by 1-8 Points | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 2 | 2 | 2 | 2 | 0 | 0 |
| 4th Quarter | 10 | 25 | 74 | 8.7 | 21 | 0 | 5 |
| 2nd Quarter | 7 | 10 | 43 | 8.6 | 13 | 0 | 2 |
| 3rd Quarter | 6 | 7 | 31 | 7.1 | 12 | 1 | 2 |
| 4th Quarter within 7 | 3 | 3 | 5 | 1.7 | 3 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 21 | 88 | 7.3 | 15 | 1 | 6 |
| Turf | 11 | 23 | 62 | 5.9 | 15 | 0 | 3 |
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 3 | 22 | 13 | 17 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 3 | 28 | 16 | 23 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 6 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 2 | 36 | 18 | 23 | 0 | 1 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 2 | 32 | 16 | 19 | 0 | 1 | 50 | 0 | 0 |
| Road Games | 7 | 3 | 32 | 18 | 27 | 0 | 1 | 50 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 6 | 3 | 40 | 22 | 27 | 0 | 1 | 50 | 1 | 0 |
| Margin 0-7 | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 3 | 41 | 13.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| Ahead by 1-8 Points | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 2 | 36 | 18 | 23 | 0 | 1 | 50 | 1 | 0 |
| 2nd Quarter | 7 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | 28 | 14 | 23 | 0 | 1 | 50 | 1 | 0 |
| Turf | 11 | 3 | 36 | 20 | 23 | 0 | 1 | 50 | 0 | 0 |
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 10 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 1 | 100 | 36 | 36 | 36 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| Turf | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 5 | 111 | 22.2 | 29 | 0 | 4 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 4 | 87 | 21.8 | 29 | 0 | 3 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 4 | 82 | 20.5 | 24 | 0 | 3 | 0 | 0 | 0 |
| Road Games | 7 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 6 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Margin 0-7 | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 3 | 67 | 22.3 | 29 | 0 | 2 | 0 | 0 | 0 |
| Behind | 5 | 2 | 44 | 22 | 24 | 0 | 2 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 4 | 87 | 21.8 | 29 | 0 | 3 | 0 | 0 | 0 |
| 4th Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| Turf | 11 | 4 | 82 | 20.5 | 24 | 0 | 3 | 0 | 0 | 0 |
Fumbles
Field Position
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Turf | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 0-7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |