Kelvin Benjamin Splits Stats | NFL.com
Kelvin Benjamin
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 13 | 22 | 318 | 23.7 | 48 | 1 | 14 | 66.7 | 4 | 0 |
| Mondays | 1 | 2 | 45 | 22.5 | 40 | 0 | 1 | 50 | 1 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 46 | 23 | 32 | 0 | 1 | 50 | 0 | 0 |
| November | 3 | 5 | 72 | 14.4 | 32 | 0 | 4 | 80 | 1 | 0 |
| October | 4 | 9 | 170 | 18.9 | 40 | 0 | 7 | 77.8 | 3 | 1 |
| September | 4 | 7 | 92 | 13.1 | 34 | 1 | 4 | 57.1 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 17 | 277 | 29.7 | 57 | 1 | 11 | 116.7 | 4 | 1 |
| vs NFC Teams | 4 | 8 | 103 | 12.9 | 34 | 0 | 5 | 62.5 | 1 | 0 |
| Outside Own Division | 10 | 19 | 289 | 15.2 | 39 | 1 | 14 | 73.7 | 4 | 0 |
| vs Own Division | 5 | 6 | 91 | 29.2 | 57 | 0 | 2 | 75 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 3 | 36 | 26.5 | 33 | 1 | 3 | 200 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 4 | 40 | 10 | 15 | 0 | 3 | 75 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
| Tennessee Titans | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 2 | 43 | 21.5 | 39 | 0 | 1 | 50 | 1 | 0 |
| Indianapolis Colts | 1 | 4 | 71 | 17.8 | 32 | 0 | 4 | 100 | 1 | 0 |
| Jacksonville Jaguars | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| Miami Dolphins | 1 | 2 | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 29 | 9.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| New England Patriots | 1 | 2 | 45 | 22.5 | 40 | 0 | 1 | 50 | 1 | 1 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 19 | 299 | 32.7 | 57 | 1 | 13 | 166.7 | 4 | 1 |
| Wins | 5 | 6 | 81 | 23.4 | 41 | 0 | 3 | 60 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 2 | 2 | 26 | 13 | 17 | 0 | 1 | 50 | 0 | 0 |
| CenturyLink Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 29 | 9.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Hard Rock Stadium | 1 | 2 | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
| Lucas Oil Stadium | 1 | 4 | 71 | 17.8 | 32 | 0 | 4 | 100 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 2 | 43 | 21.5 | 39 | 0 | 1 | 50 | 1 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Era Field | 5 | 10 | 147 | 14.7 | 40 | 1 | 8 | 80 | 2 | 1 |