Kevin Huber Situational Stats | NFL.com
Kevin Huber
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 3 | 99 | 35 | 33 | 0 | 0 | 0 | 3 | 33 |
| Own 1-20 - by Yard Line | 5 | 7 | 344 | 63 | 49.1 | 0 | 5 | 75 | 0 | 38.4 |
| Own 21-50 - by Yard Line | 9 | 21 | 897 | 58 | 42.7 | 0 | 6 | 85 | 6 | 37.7 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 20 | 799 | 52 | 40 | 0 | 6 | 101 | 5 | 34.9 |
| Last Two Minutes of Half | 4 | 5 | 246 | 63 | 49.2 | 0 | 5 | 105 | 0 | 28.2 |
| 2nd Half | 7 | 10 | 491 | 63 | 49.1 | 0 | 5 | 59 | 4 | 43.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 12 | 530 | 58 | 44.2 | 0 | 5 | 95 | 5 | 34.6 |
| Road Games | 5 | 19 | 810 | 63 | 42.6 | 0 | 6 | 65 | 4 | 39.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 131 | 50 | 43.7 | 0 | 1 | 6 | 1 | 41.7 |
| Margin 15+ | 3 | 8 | 355 | 56 | 44.4 | 0 | 4 | 79 | 2 | 34.5 |
| Margin 8-14 | 1 | 4 | 159 | 48 | 39.8 | 0 | 1 | 6 | 3 | 38.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 12 | 514 | 56 | 42.8 | 0 | 5 | 85 | 5 | 35.8 |
| Ahead by 1-8 Points | 2 | 5 | 197 | 48 | 39.4 | 0 | 1 | 6 | 3 | 38.2 |
| Ahead by 9-16 Points | 2 | 4 | 179 | 52 | 44.8 | 0 | 2 | 66 | 1 | 28.2 |
| Behind | 5 | 12 | 539 | 58 | 44.9 | 0 | 4 | 55 | 3 | 40.3 |
| Behind by 1-8 Points | 4 | 6 | 264 | 51 | 44 | 0 | 2 | 24 | 1 | 40 |
| Behind by 9-16 Points | 3 | 5 | 224 | 58 | 44.8 | 0 | 1 | 20 | 2 | 40.8 |
| Tied | 9 | 7 | 287 | 63 | 41 | 0 | 2 | 20 | 1 | 35.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 8 | 312 | 51 | 39 | 0 | 2 | 10 | 2 | 37.8 |
| 4th Quarter | 5 | 6 | 299 | 63 | 49.8 | 0 | 3 | 42 | 1 | 42.8 |
| 4th Quarter within 7 | 2 | 3 | 161 | 63 | 53.7 | 0 | 2 | 34 | 0 | 42.3 |
| Overtime | 1 | 1 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 30 |
| 2nd Quarter | 8 | 12 | 487 | 52 | 40.6 | 0 | 4 | 91 | 3 | 33 |
| 3rd Quarter | 3 | 4 | 192 | 58 | 48 | 0 | 2 | 17 | 3 | 43.8 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 147 | 51 | 36.8 | 0 | 1 | 11 | 1 | 34 |
| Turf | 8 | 27 | 1193 | 63 | 44.2 | 0 | 10 | 149 | 8 | 37.9 |