Kyle Monangai Situational Stats | NFL.com
Kyle Monangai
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 27 | 124 | 4.6 | 18 | 1 | 5 |
| Attempts 1-Through-10 | 12 | 86 | 412 | 4.8 | 31 | 4 | 26 |
| Attempts 21-Through-30 | 5 | 8 | 55 | 6.9 | 39 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 26 | 74 | 2.8 | 8 | 5 | 7 |
| Opp 49-20 - by Yard Line | 12 | 46 | 203 | 4.4 | 18 | 0 | 10 |
| Own 1-20 - by Yard Line | 7 | 11 | 59 | 5.4 | 31 | 0 | 2 |
| Own 21-50 - by Yard Line | 12 | 38 | 255 | 6.7 | 39 | 0 | 13 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 55 | 253 | 4.6 | 18 | 3 | 16 |
| Last Two Minutes of Half | 7 | 13 | 49 | 3.8 | 10 | 0 | 3 |
| 2nd Half | 11 | 66 | 338 | 5.1 | 39 | 2 | 16 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 38 | 173 | 4.6 | 24 | 3 | 12 |
| Road Games | 7 | 83 | 418 | 5 | 39 | 2 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 66 | 312 | 4.7 | 39 | 3 | 16 |
| Margin 15+ | 1 | 6 | 16 | 2.7 | 8 | 0 | 1 |
| Margin 8-14 | 2 | 35 | 211 | 6 | 31 | 2 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 63 | 325 | 5.2 | 39 | 3 | 18 |
| Ahead by 1-8 Points | 10 | 43 | 249 | 5.8 | 39 | 2 | 12 |
| Ahead by 9-16 Points | 5 | 18 | 66 | 3.7 | 24 | 1 | 6 |
| Behind | 8 | 39 | 174 | 4.5 | 13 | 1 | 8 |
| Behind by 1-8 Points | 7 | 28 | 125 | 4.5 | 13 | 1 | 6 |
| Behind by 9-16 Points | 3 | 5 | 20 | 4 | 9 | 0 | 0 |
| Tied | 12 | 19 | 92 | 4.8 | 17 | 1 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 33 | 172 | 5.2 | 17 | 1 | 10 |
| 4th Quarter | 10 | 35 | 168 | 4.8 | 39 | 2 | 8 |
| 4th Quarter within 7 | 6 | 13 | 61 | 4.7 | 39 | 2 | 4 |
| 2nd Quarter | 10 | 22 | 81 | 3.7 | 18 | 2 | 6 |
| 3rd Quarter | 10 | 31 | 170 | 5.5 | 31 | 0 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 69 | 340 | 4.9 | 31 | 4 | 18 |
| Turf | 4 | 52 | 251 | 4.8 | 39 | 1 | 14 |