LaDainian Tomlinson Splits Stats | NFL.com
LaDainian Tomlinson
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 25 | 3.6 | 12 | 0 | 1 |
| Other Days (not Mon or Sun) | 1 | 5 | 29 | 5.8 | 11 | 0 | 2 |
| Sundays | 12 | 63 | 226 | 3.6 | 20 | 1 | 12 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 18 | 57 | 3.2 | 11 | 0 | 4 |
| January | 1 | 11 | 56 | 5.1 | 11 | 0 | 3 |
| November | 2 | 12 | 56 | 4.7 | 15 | 1 | 5 |
| October | 4 | 17 | 49 | 2.9 | 12 | 0 | 2 |
| September | 3 | 17 | 62 | 3.6 | 20 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 61 | 221 | 3.6 | 20 | 1 | 13 |
| vs NFC Teams | 4 | 14 | 59 | 4.2 | 11 | 0 | 2 |
| Outside Own Division | 9 | 43 | 130 | 3 | 20 | 0 | 6 |
| vs Own Division | 5 | 32 | 150 | 4.7 | 15 | 1 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | -3 | -1 | 1 | 0 | 0 |
| Buffalo Bills | 1 | 5 | 18 | 3.6 | 8 | 1 | 2 |
| Dallas Cowboys | 1 | 5 | 16 | 3.2 | 7 | 0 | 0 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 6 | 8 | 1.3 | 4 | 0 | 0 |
| Kansas City Chiefs | 1 | 9 | 14 | 1.6 | 7 | 0 | 2 |
| Oakland Raiders | 1 | 6 | 38 | 6.3 | 20 | 0 | 1 |
| Miami Dolphins | 2 | 18 | 81 | 4.5 | 12 | 0 | 4 |
| New England Patriots | 2 | 9 | 51 | 5.7 | 15 | 0 | 3 |
| New York Giants | 1 | 5 | 29 | 5.8 | 11 | 0 | 2 |
| Philadelphia Eagles | 1 | 3 | 9 | 3 | 8 | 0 | 0 |
| San Diego Chargers | 1 | 5 | 14 | 2.8 | 9 | 0 | 1 |
| Washington Redskins | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 37 | 180 | 4.9 | 20 | 0 | 9 |
| Wins | 7 | 38 | 100 | 2.6 | 12 | 1 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 |
| FedExField | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Sun Life Stadium | 1 | 11 | 56 | 5.1 | 11 | 0 | 3 |
| Lincoln Financial Field | 1 | 3 | 9 | 3 | 8 | 0 | 0 |
| O.Co Coliseum | 1 | 6 | 38 | 6.3 | 20 | 0 | 1 |
| M&T Bank Stadium | 1 | 3 | -3 | -1 | 1 | 0 | 0 |
| MetLife Stadium | 7 | 44 | 144 | 3.3 | 15 | 0 | 9 |
| Ralph Wilson Stadium | 1 | 5 | 18 | 3.6 | 8 | 1 | 2 |
| Sports Authority Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |