Larry Csonka Splits Stats | NFL.com
Larry Csonka
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 24 | 114 | 4.8 | 12 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 30 | 104 | 3.5 | 13 | 4 | 0 |
| Sundays | 12 | 166 | 619 | 3.7 | 22 | 8 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 2 | 21 | 54 | 2.6 | 8 | 2 | 0 |
| November | 5 | 64 | 257 | 4 | 14 | 4 | 0 |
| October | 4 | 70 | 259 | 3.7 | 14 | 2 | 0 |
| September | 5 | 65 | 267 | 4.1 | 22 | 4 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 162 | 633 | 3.9 | 22 | 7 | 0 |
| vs NFC Teams | 4 | 58 | 204 | 3.5 | 12 | 5 | 0 |
| Outside Own Division | 8 | 107 | 410 | 3.8 | 12 | 5 | 0 |
| vs Own Division | 8 | 113 | 427 | 3.8 | 22 | 7 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 40 | 177 | 4.4 | 22 | 2 | 0 |
| Chicago Bears | 1 | 15 | 73 | 4.9 | 12 | 3 | 0 |
| Cleveland Browns | 1 | 12 | 44 | 3.7 | 11 | 0 | 0 |
| Detroit Lions | 1 | 13 | 38 | 2.9 | 8 | 1 | 0 |
| Green Bay Packers | 1 | 16 | 54 | 3.4 | 7 | 1 | 0 |
| Houston Oilers | 1 | 7 | 31 | 4.4 | 8 | 0 | 0 |
| Baltimore Colts | 2 | 23 | 94 | 4.1 | 14 | 1 | 0 |
| Oakland Raiders | 1 | 17 | 83 | 4.9 | 12 | 0 | 0 |
| Minnesota Vikings | 1 | 14 | 39 | 2.8 | 6 | 0 | 0 |
| New England Patriots | 2 | 35 | 120 | 3.4 | 13 | 3 | 0 |
| New York Jets | 2 | 15 | 36 | 2.4 | 5 | 1 | 0 |
| Seattle Seahawks | 1 | 13 | 48 | 3.7 | 9 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 64 | 226 | 3.5 | 12 | 1 | 0 |
| Wins | 10 | 156 | 611 | 3.9 | 22 | 11 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 12 | 44 | 3.7 | 11 | 0 | 0 |
| Foxboro Stadium | 1 | 13 | 32 | 2.5 | 5 | 0 | 0 |
| Memorial Stadium | 1 | 13 | 63 | 4.8 | 14 | 1 | 0 |
| Metropolitan Stadium | 1 | 14 | 39 | 2.8 | 6 | 0 | 0 |
| Oakland-Alameda County Stadium | 1 | 17 | 83 | 4.9 | 12 | 0 | 0 |
| Orange Bowl | 8 | 115 | 431 | 3.8 | 14 | 9 | 0 |
| Pontiac Silverdome | 1 | 13 | 38 | 2.9 | 8 | 1 | 0 |
| Rich Stadium | 1 | 16 | 87 | 5.4 | 22 | 1 | 0 |
| Shea Stadium | 1 | 7 | 20 | 2.9 | 5 | 0 | 0 |