Skip to main content

Lawrence Dawsey Splits Stats | NFL.com

Lawrence Dawsey

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 9 16 196 12.2 57 1 8 50 1 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 4 88 22 57 0 2 50 1 1
January 1 5 32 6.4 14 0 2 40 0 0
November 2 1 13 13 13 0 1 100 0 0
October 2 3 29 9.7 11 0 1 33.3 0 0
September 1 3 34 11.3 13 1 2 66.7 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 5 97 19.4 57 0 2 40 1 1
vs NFC Teams 7 11 99 9 15 1 6 54.6 0 0
Outside Own Division 5 7 115 16.4 57 0 3 42.9 1 1
vs Own Division 5 9 81 9 15 1 5 55.6 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 15 15 15 0 1 100 0 0
Baltimore Ravens 1 3 73 24.3 57 0 1 33.3 1 1
Carolina Panthers 1 5 32 6.4 14 0 2 40 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 11 11 11 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 13 13 13 0 1 100 0 0
St. Louis Rams 2 0 0 0 0 0 0 0 0 0
New York Giants 1 2 18 9 9 0 1 50 0 0
San Francisco 49ers 1 3 34 11.3 13 1 2 66.7 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 16 196 12.2 57 1 8 50 1 1
Wins 1 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
3Com Park 1 3 34 11.3 13 1 2 66.7 0 0
Ericsson Stadium 1 5 32 6.4 14 0 2 40 0 0
ALLTEL Stadium 1 1 13 13 13 0 1 100 0 0
Georgia Dome 1 1 15 15 15 0 1 100 0 0
Giants Stadium 1 2 18 9 9 0 1 50 0 0
Superdome 3 1 11 11 11 0 0 0 0 0
PSInet Stadium 1 3 73 24.3 57 0 1 33.3 1 1
Soldier Field 0 0 0 0 0 0 0 0 0 0
Trans World Dome 1 0 0 0 0 0 0 0 0 0