Lawrence Phillips Situational Stats | NFL.com
Lawrence Phillips
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 8 | 30 | 144 | 4.8 | 68 | 2 | 8 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| Opp 49-20 - by Yard Line | 8 | 8 | 12 | 1.5 | 5 | 0 | 1 |
| Own 1-20 - by Yard Line | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 19 | 130 | 6.8 | 68 | 1 | 6 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 15 | 35 | 2.3 | 8 | 1 | 5 |
| Last Two Minutes of Half | 3 | 3 | 72 | 24 | 68 | 1 | 3 |
| 2nd Half | 8 | 15 | 109 | 7.3 | 68 | 1 | 3 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 13 | 25 | 1.9 | 17 | 0 | 2 |
| Road Games | 4 | 17 | 119 | 7 | 68 | 2 | 6 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 7 | 1.2 | 5 | 0 | 1 |
| Margin 8-14 | 1 | 9 | 102 | 11.3 | 68 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 11 | 110 | 10 | 68 | 1 | 5 |
| Ahead by 1-8 Points | 3 | 4 | 82 | 20.5 | 68 | 1 | 2 |
| Ahead by 9-16 Points | 1 | 6 | 25 | 4.2 | 8 | 0 | 2 |
| Behind | 7 | 13 | 28 | 2.2 | 17 | 1 | 2 |
| Behind by 1-8 Points | 6 | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Behind by 9-16 Points | 5 | 9 | 19 | 2.1 | 17 | 0 | 1 |
| Tied | 8 | 6 | 6 | 1 | 5 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 24 | 3 | 8 | 0 | 1 |
| 4th Quarter | 7 | 8 | 98 | 12.2 | 68 | 1 | 3 |
| 4th Quarter within 7 | 4 | 4 | 78 | 19.5 | 68 | 1 | 2 |
| 2nd Quarter | 7 | 7 | 11 | 1.6 | 6 | 1 | 4 |
| 3rd Quarter | 7 | 7 | 11 | 1.6 | 6 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 25 | 135 | 5.4 | 68 | 1 | 7 |
| Turf | 2 | 5 | 9 | 1.8 | 6 | 1 | 1 |