Le'Veon Bell Splits Stats | NFL.com
Le'Veon Bell
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 1 | 0.3 | 1 | 0 | 0 |
| Sundays | 7 | 36 | 100 | 5.2 | 19 | 2 | 9 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 14 | 49 | 3.5 | 12 | 1 | 6 |
| October | 3 | 17 | 34 | 2 | 7 | 1 | 2 |
| December | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 |
| January | 2 | 6 | 19 | 3.2 | 7 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 23 | 40 | 3.4 | 9 | 1 | 2 |
| vs NFC Teams | 3 | 16 | 61 | 7 | 19 | 1 | 7 |
| Outside Own Division | 5 | 29 | 83 | 4.7 | 14 | 2 | 7 |
| vs Own Division | 3 | 10 | 18 | 3.6 | 14 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 5 | 5 | 1 | 7 | 0 | 1 |
| Denver Broncos | 1 | 4 | 11 | 2.8 | 4 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 1 | 0.3 | 1 | 0 | 0 |
| Minnesota Vikings | 1 | 11 | 48 | 4.4 | 12 | 1 | 6 |
| Los Angeles Chargers | 1 | 8 | 18 | 2.2 | 7 | 1 | 1 |
| Carolina Panthers | 2 | 5 | 13 | 2.6 | 7 | 0 | 1 |
| New York Jets | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 8 | 6 | 0.8 | 7 | 0 | 1 |
| Wins | 6 | 31 | 95 | 5.6 | 19 | 2 | 8 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Hard Rock Stadium | 1 | 3 | 1 | 0.3 | 1 | 0 | 0 |
| M&T Bank Stadium | 3 | 24 | 71 | 3 | 12 | 2 | 8 |
| Empower Field at Mile High | 1 | 4 | 11 | 2.8 | 4 | 0 | 0 |
| Bank of America Stadium | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 3 | 14 | 4.7 | 7 | 0 | 1 |
| MetLife Stadium | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |