Leonard Russell Splits Stats | NFL.com
Leonard Russell
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 33 | 99 | 3 | 14 | 0 | 7 |
| Other Days (not Mon or Sun) | 1 | 5 | 22 | 4.4 | 9 | 1 | 2 |
| Sundays | 12 | 181 | 592 | 3.3 | 21 | 6 | 33 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 31 | 92 | 3 | 15 | 1 | 5 |
| November | 4 | 83 | 297 | 3.6 | 21 | 3 | 17 |
| October | 3 | 34 | 76 | 2.2 | 11 | 0 | 3 |
| September | 5 | 71 | 248 | 3.5 | 17 | 3 | 17 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 171 | 508 | 3 | 17 | 5 | 31 |
| vs NFC Teams | 4 | 48 | 205 | 4.3 | 21 | 2 | 11 |
| Outside Own Division | 8 | 107 | 390 | 3.6 | 21 | 4 | 22 |
| vs Own Division | 7 | 112 | 323 | 2.9 | 17 | 3 | 20 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 5 | 22 | 4.4 | 9 | 1 | 2 |
| Cincinnati Bengals | 1 | 16 | 62 | 3.9 | 13 | 2 | 5 |
| Denver Broncos | 1 | 11 | 24 | 2.2 | 5 | 0 | 0 |
| Detroit Lions | 1 | 20 | 80 | 4 | 14 | 0 | 6 |
| Green Bay Packers | 1 | 9 | 27 | 3 | 11 | 0 | 1 |
| Indianapolis Colts | 1 | 17 | 53 | 3.1 | 14 | 0 | 3 |
| Kansas City Chiefs | 2 | 46 | 138 | 3 | 17 | 2 | 9 |
| Oakland Raiders | 2 | 32 | 82 | 2.6 | 12 | 0 | 5 |
| New England Patriots | 1 | 10 | 35 | 3.5 | 15 | 0 | 3 |
| Pittsburgh Steelers | 1 | 16 | 35 | 2.2 | 4 | 0 | 0 |
| Seattle Seahawks | 2 | 23 | 79 | 3.4 | 9 | 1 | 6 |
| Tampa Bay Buccaneers | 1 | 14 | 76 | 5.4 | 21 | 1 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 88 | 271 | 3.1 | 21 | 2 | 11 |
| Wins | 7 | 131 | 442 | 3.4 | 17 | 5 | 31 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 32 | 88 | 2.8 | 12 | 2 | 6 |
| Lambeau Field | 1 | 9 | 27 | 3 | 11 | 0 | 1 |
| Mile High Stadium | 1 | 11 | 24 | 2.2 | 5 | 0 | 0 |
| Oakland-Alameda County Stadium | 1 | 19 | 63 | 3.3 | 12 | 0 | 4 |
| RCA Dome | 1 | 17 | 53 | 3.1 | 14 | 0 | 3 |
| Jack Murphy Stadium | 7 | 100 | 368 | 3.7 | 21 | 4 | 24 |
| Soldier Field | 1 | 5 | 22 | 4.4 | 9 | 1 | 2 |
| The Kingdome | 1 | 10 | 33 | 3.3 | 9 | 0 | 2 |
| Three Rivers Stadium | 1 | 16 | 35 | 2.2 | 4 | 0 | 0 |