Lorenzo White Splits Stats | NFL.com
Lorenzo White
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 35 | 4.4 | 9 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 8 | 9 | 1.1 | 8 | 0 | 0 |
| Sundays | 9 | 46 | 119 | 2.6 | 11 | 1 | 8 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 16 | 44 | 2.8 | 8 | 1 | 2 |
| November | 3 | 18 | 59 | 3.3 | 9 | 0 | 4 |
| October | 2 | 9 | 27 | 3 | 8 | 0 | 2 |
| September | 4 | 19 | 33 | 1.7 | 11 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 42 | 143 | 3.4 | 11 | 1 | 8 |
| vs NFC Teams | 4 | 20 | 20 | 1 | 8 | 0 | 2 |
| Outside Own Division | 8 | 35 | 58 | 1.7 | 8 | 0 | 5 |
| vs Own Division | 4 | 27 | 105 | 3.9 | 11 | 1 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 5 | 24 | 4.8 | 8 | 0 | 2 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 4 | 3 | 0.8 | 7 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 6 | 3 | 4 | 0 | 1 |
| Houston Oilers | 2 | 17 | 60 | 3.5 | 11 | 0 | 4 |
| Jacksonville Jaguars | 1 | 7 | 34 | 4.9 | 7 | 1 | 1 |
| Kansas City Chiefs | 1 | 5 | 7 | 1.4 | 5 | 0 | 0 |
| Minnesota Vikings | 1 | 8 | 9 | 1.1 | 8 | 0 | 0 |
| New England Patriots | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 11 | 3.7 | 9 | 0 | 0 |
| San Diego Chargers | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 6 | 2 | 0.3 | 6 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 47 | 136 | 2.9 | 9 | 1 | 8 |
| Wins | 3 | 15 | 27 | 1.8 | 11 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 5 | 31 | 81 | 2.6 | 8 | 0 | 7 |
| Foxboro Stadium | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| Jacksonville Municipal Stadium | 1 | 7 | 34 | 4.9 | 7 | 1 | 1 |
| Hubert H. Humphrey Metrodome | 1 | 8 | 9 | 1.1 | 8 | 0 | 0 |
| Pontiac Silverdome | 1 | 4 | 3 | 0.8 | 7 | 0 | 0 |
| Riverfront Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| The Astrodome | 1 | 4 | 18 | 4.5 | 11 | 0 | 1 |
| Three Rivers Stadium | 1 | 3 | 11 | 3.7 | 9 | 0 | 0 |