Malcolm Brown Situational Stats | NFL.com
Malcolm Brown
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 7 | 18 | 81 | 4.5 | 23 | 1 | 3 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 1 | 0.2 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 42 | 14 | 23 | 1 | 3 |
| Own 1-20 - by Yard Line | 4 | 6 | 22 | 3.7 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 5 | 16 | 3.2 | 10 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 7 | 41 | 5.9 | 23 | 1 | 1 |
| Last Two Minutes of Half | 3 | 6 | 25 | 4.2 | 10 | 0 | 0 |
| 2nd Half | 5 | 11 | 40 | 3.6 | 17 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 15 | 49 | 3.3 | 17 | 0 | 2 |
| Road Games | 5 | 3 | 32 | 10.7 | 23 | 1 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Margin 15+ | 1 | 2 | 19 | 9.5 | 17 | 0 | 2 |
| Margin 8-14 | 1 | 7 | 15 | 2.1 | 10 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 6 | 34 | 5.7 | 17 | 0 | 2 |
| Ahead by 1-8 Points | 2 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 6 | 3 | 5 | 0 | 0 |
| Behind | 5 | 10 | 47 | 4.7 | 23 | 1 | 1 |
| Behind by 1-8 Points | 3 | 5 | 9 | 1.8 | 10 | 0 | 0 |
| Behind by 9-16 Points | 2 | 2 | 28 | 14 | 23 | 1 | 1 |
| Tied | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 6 | 33 | 5.5 | 17 | 0 | 1 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 5 | 41 | 8.2 | 23 | 1 | 1 |
| 3rd Quarter | 3 | 5 | 7 | 1.4 | 6 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Turf | 8 | 16 | 72 | 4.5 | 23 | 1 | 3 |