Malcolm Brown Splits Stats | NFL.com
Malcolm Brown
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Sundays | 8 | 17 | 76 | 4.5 | 23 | 1 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 3 | 24 | 8 | 17 | 0 | 2 |
| January | 2 | 1 | 23 | 23 | 23 | 1 | 1 |
| November | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| October | 4 | 12 | 25 | 2.1 | 10 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 4 | 47 | 11.8 | 23 | 1 | 3 |
| vs NFC Teams | 8 | 14 | 34 | 2.4 | 10 | 0 | 0 |
| Outside Own Division | 7 | 13 | 71 | 5.5 | 23 | 1 | 3 |
| vs Own Division | 4 | 5 | 10 | 2 | 4 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 7 | 15 | 2.1 | 10 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 2 | 19 | 9.5 | 17 | 0 | 2 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 23 | 23 | 23 | 1 | 1 |
| San Francisco 49ers | 2 | 5 | 10 | 2 | 4 | 0 | 0 |
| Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 8 | 42 | 5.2 | 23 | 1 | 1 |
| Wins | 3 | 10 | 39 | 3.9 | 17 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 7 | 16 | 72 | 4.5 | 23 | 1 | 3 |
| Raymond James Stadium | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |