Malcolm Butler Splits Stats | NFL.com
Malcolm Butler
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 13 | 11 | 2 | 0 | 0 | 3 | 2 | 0 | 97 | 48.5 | 68 |
| Sundays | 13 | 78 | 66 | 12 | 0 | 0 | 11 | 2 | 0 | 14 | 7 | 11 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 23 | 21 | 2 | 0 | 0 | 3 | 2 | 0 | 14 | 7 | 11 |
| January | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 26 | 19 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 21 | 20 | 1 | 0 | 0 | 3 | 2 | 0 | 97 | 48.5 | 68 |
| September | 3 | 18 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 73 | 61 | 12 | 0 | 0 | 9 | 3 | 0 | 108 | 36 | 68 |
| vs NFC Teams | 4 | 21 | 19 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 3 |
| Outside Own Division | 10 | 58 | 50 | 8 | 0 | 0 | 8 | 3 | 0 | 100 | 33.3 | 68 |
| vs Own Division | 6 | 36 | 30 | 6 | 0 | 0 | 6 | 1 | 0 | 11 | 11 | 11 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 97 | 48.5 | 68 |
| Chicago Bears | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| Houston Texans | 2 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 14 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | 11 | 11 | 11 |
| Minnesota Vikings | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 33 | 25 | 8 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
| Wins | 11 | 61 | 55 | 6 | 0 | 0 | 11 | 3 | 0 | 108 | 36 | 68 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TIAA Bank Field | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 11 | 11 |
| Nissan Stadium | 8 | 58 | 49 | 9 | 0 | 0 | 8 | 2 | 0 | 97 | 48.5 | 68 |
| Lambeau Field | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| Lucas Oil Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |